Statistics
2006
|
2007
|
2008
The Automated ScoreBook
Leaders
Conference Team Leaders
2007 Tait
Conference Team Leaders as of Feb 08, 2008
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 107 1632 580 3185 .330
2. Saint Francis....... 98 1433 530 2940 .307
3. Juniata............. 103 1578 606 3359 .289
4. Springfield......... 102 1478 626 3202 .266
5. NJIT................ 102 1488 609 3332 .264
6. George Mason........ 81 1164 490 2606 .259
7. Harvard............. 66 932 405 2063 .255
8. E. Stroudsburg...... 89 1286 566 2846 .253
9. New Haven........... 72 984 465 2237 .232
10. Princeton........... 84 1191 569 2698 .231
11. NYU................. 111 1583 761 3635 .226
12. Sacred Heart........ 76 1108 533 2569 .224
13. Rutgers-Newark...... 96 1227 636 2838 .208
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Springfield......... 102 1309 685 3336 .187
2. NJIT................ 102 1270 623 3063 .211
3. Harvard............. 66 854 406 1945 .230
4. NYU................. 111 1630 751 3670 .240
5. George Mason........ 81 1212 570 2674 .240
6. Sacred Heart........ 76 1041 459 2408 .242
7. Penn State.......... 107 1400 615 3177 .247
8. New Haven........... 72 1045 429 2374 .259
9. Princeton........... 84 1106 468 2405 .265
10. E. Stroudsburg...... 89 1002 403 2249 .266
11. Juniata............. 103 1438 596 3159 .267
12. Saint Francis....... 98 1519 661 3218 .267
13. Rutgers-Newark...... 96 1580 555 2998 .342
ASSISTS G No. Avg/G
-------------------------------------------
1. Juniata............. 103 1464 14.21
2. Penn State.......... 107 1514 14.15
3. Saint Francis....... 98 1352 13.80
4. NJIT................ 102 1404 13.76
5. Springfield......... 102 1395 13.68
6. Sacred Heart........ 76 1031 13.57
7. NYU................. 111 1491 13.43
8. George Mason........ 81 1081 13.35
9. Princeton........... 84 1113 13.25
10. E. Stroudsburg...... 89 1172 13.17
11. Harvard............. 66 862 13.06
12. Rutgers-Newark...... 96 1157 12.05
13. New Haven........... 72 864 12.00
KILLS G No. Avg/G
-------------------------------------------
1. Juniata............. 103 1578 15.32
2. Penn State.......... 107 1632 15.25
3. Saint Francis....... 98 1433 14.62
4. NJIT................ 102 1488 14.59
5. Sacred Heart........ 76 1108 14.58
6. Springfield......... 102 1478 14.49
7. E. Stroudsburg...... 89 1286 14.45
8. George Mason........ 81 1164 14.37
9. NYU................. 111 1583 14.26
10. Princeton........... 84 1191 14.18
11. Harvard............. 66 932 14.12
12. New Haven........... 72 984 13.67
13. Rutgers-Newark...... 96 1227 12.78
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. George Mason........ 81 72 365 254.5 3.14
2. Saint Francis....... 98 64 483 305.5 3.12
3. NYU................. 111 108 417 316.5 2.85
4. Penn State.......... 107 49 490 294.0 2.75
5. Springfield......... 102 60 433 276.5 2.71
6. Sacred Heart........ 76 121 138 190.0 2.50
7. Rutgers-Newark...... 96 77 323 238.5 2.48
8. E. Stroudsburg...... 89 46 344 218.0 2.45
9. Harvard............. 66 37 247 160.5 2.43
10. New Haven........... 72 76 169 160.5 2.23
11. Princeton........... 84 67 239 186.5 2.22
12. Juniata............. 103 43 365 225.5 2.19
13. NJIT................ 102 79 206 182.0 1.78
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Penn State.......... 107 191 1.79
2. Harvard............. 66 112 1.70
3. George Mason........ 81 124 1.53
4. Juniata............. 103 146 1.42
5. Princeton........... 84 115 1.37
6. NJIT................ 102 132 1.29
7. New Haven........... 72 92 1.28
8. Saint Francis....... 98 125 1.28
9. NYU................. 111 133 1.20
10. Springfield......... 102 115 1.13
11. E. Stroudsburg...... 89 99 1.11
12. Sacred Heart........ 76 75 0.99
13. Rutgers-Newark...... 96 93 0.97
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Penn State.......... 12-0 1.000 22-8 .733
NJIT................ 9-1 .900 19-10 .655
Springfield......... 8-2 .800 19-10 .655
NYU................. 6-4 .600 13-16 .448
Saint Francis....... 7-5 .583 16-12 .571
George Mason........ 7-5 .583 12-10 .545
Juniata............. 6-6 .500 17-9 .654
Princeton........... 6-6 .500 12-10 .545
Harvard............. 5-5 .500 11-6 .647
E. Stroudsburg...... 4-8 .333 11-13 .458
Sacred Heart........ 2-8 .200 10-11 .476
New Haven........... 0-10 .000 8-14 .364
Rutgers-Newark...... 0-12 .000 2-26 .071
DIGS G No. Avg/G
-------------------------------------------
1. Springfield......... 102 1138 11.16
2. NJIT................ 102 1113 10.91
3. Sacred Heart........ 76 792 10.42
4. NYU................. 111 1087 9.79
5. E. Stroudsburg...... 89 824 9.26
6. Juniata............. 103 928 9.01
7. Princeton........... 84 741 8.82
8. George Mason........ 81 712 8.79
9. Penn State.......... 107 925 8.64
10. Harvard............. 66 569 8.62
11. New Haven........... 72 620 8.61
12. Saint Francis....... 98 838 8.55
13. Rutgers-Newark...... 96 701 7.30
Conference Individual Leaders
2007 Tait
Conference Individual Leaders as of Feb 08, 2008
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Honore, Marc........ SFU SR 91 425 76 666 .524
2. Powers, Dan......... JUN 81 172 36 276 .493
3. Lipsitz, Max........ PSU FR 107 237 47 398 .477
4. Barndt, Jeremy...... JUN 103 300 67 519 .449
5. WAGNER, Greg........ NJIT JR 93 232 44 419 .449
6. Holt, Max........... PSU SO 107 290 72 488 .447
7. Weissbourd, Brady... HARV FR 66 212 41 408 .419
8. Sipe, Andy.......... SPR SO 99 212 39 417 .415
9. Pasion, Evan........ PRIN SR 50 96 24 179 .402
10. Daley, Jon.......... ESU JR 87 315 96 601 .364
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Honsberger, Eric.... RNM SR 96 528 5.50
2. Price, William...... MASON FR 74 406 5.49
3. Kirkeby, Drew....... UNH JR 57 272 4.77
4. Honore, Marc........ SFU SR 91 425 4.67
5. PALUDO, Leonardo.... NJIT JR 93 407 4.38
6. Anderson, Matt...... PSU SO 102 444 4.35
7. Ocasio, Nate........ JUN 94 394 4.19
8. Gutor, Alex......... PSU SR 99 401 4.05
9. Eichler, Peter...... PRIN JR 76 299 3.93
10. Sillick, Macnair.... NYU SR 109 419 3.84
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Werle, Matt......... JUN 103 1326 12.87
2. Murray, Luke........ PSU JR 86 1088 12.65
3. Conley, Shane....... SFU SO 89 1125 12.64
4. Holdredge, Adam..... ESU SR 86 1059 12.31
5. Denham, Brandon..... PRIN SO 84 1033 12.30
6. Fitz, Dave.......... HARV JR 62 732 11.81
7. Goldstein, Ilan..... NYU SO 92 1085 11.79
8. CORREA, Rodrigo..... NJIT SO 91 1051 11.55
9. BREEN, John......... SHU SR 76 864 11.37
10. Goncalves, Kevin.... UNH SO 72 741 10.29
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Price, William...... MASON FR 74 48 0.65
2. NELSON, Andy........ HARV SR 63 36 0.57
3. Holt, Max........... PSU SO 107 55 0.51
4. Eichler, Peter...... PRIN JR 76 35 0.46
5. Goncalves, Kevin.... UNH SO 72 32 0.44
6. PALUDO, Leonardo.... NJIT JR 93 37 0.40
7. BREEN, John......... SHU SR 76 30 0.39
8. Sillick, Macnair.... NYU SR 109 42 0.39
9. Hulse, Mark......... RNM SO 78 29 0.37
10. Honore, Marc........ SFU SR 91 30 0.33
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Honore, Marc........ SFU SR 91 25 165 190.0 2.09
2. Sipe, Andy.......... SPR SO 99 27 136 163.0 1.65
3. Daley, Jon.......... ESU JR 87 17 100 117.0 1.34
4. Vilven, Brian....... NYU SR 110 25 109 134.0 1.22
5. Lanham, Erik........ MASON FR 56 11 57 68.0 1.21
6. Swanson, Kyle....... MASON SR 77 11 82 93.0 1.21
7. Holt, Max........... PSU SO 107 10 119 129.0 1.21
8. Weissbourd, Brady... HARV FR 66 13 66 79.0 1.20
9. Barndt, Jeremy...... JUN 103 9 104 113.0 1.10
10. Vincent, Mike....... PRIN SO 84 29 63 92.0 1.10
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Roth, R.J........... ESU SO 86 283 3.29
2. Nanni, Zach......... SFU SR 93 267 2.87
3. Tener, David........ NYU JR 95 259 2.73
4. WELTER, Eduardo..... NJIT JR 87 209 2.40
5. Nally, Andrew....... SPR FR 95 228 2.40
6. Walthall, Ryan...... PSU SR 106 247 2.33
7. Sheppard, Graham.... MASON SR 80 183 2.29
8. Waas, Brandon....... SPR JR 83 188 2.27
9. Yeager, Steve....... JUN 89 201 2.26
10. PALUDO, Leonardo.... NJIT JR 93 201 2.16
TEAM IDENTIFICATION
Team Team ID
-----------------------------
E. Stroudsburg ESU
George Mason MASON
Harvard HARV
Juniata JUN
NJIT NJIT
NYU NYU
New Haven UNH
Penn State PSU
Princeton PRIN
Rutgers-Newark RNM
Sacred Heart SHU
Saint Francis SFU
Springfield SPR
Conference Leaders Versus Opponents
2007 Tait
Conference Leaders Versus Opponents as of Feb 08, 2008
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Springfield......... 102 1309 685 3336 .187
NJIT................ 102 1270 623 3063 .211
Harvard............. 66 854 406 1945 .230
NYU................. 111 1630 751 3670 .240
George Mason........ 81 1212 570 2674 .240
Sacred Heart........ 76 1041 459 2408 .242
Penn State.......... 107 1400 615 3177 .247
New Haven........... 72 1045 429 2374 .259
Princeton........... 84 1106 468 2405 .265
E. Stroudsburg...... 89 1002 403 2249 .266
Juniata............. 103 1438 596 3159 .267
Saint Francis....... 98 1519 661 3218 .267
Rutgers-Newark...... 96 1580 555 2998 .342
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
E. Stroudsburg...... 89 1002 11.26
NJIT................ 102 1270 12.45
Springfield......... 102 1309 12.83
Harvard............. 66 854 12.94
Penn State.......... 107 1400 13.08
Princeton........... 84 1106 13.17
Sacred Heart........ 76 1041 13.70
Juniata............. 103 1438 13.96
New Haven........... 72 1045 14.51
NYU................. 111 1630 14.68
George Mason........ 81 1212 14.96
Saint Francis....... 98 1519 15.50
Rutgers-Newark...... 96 1580 16.46
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
E. Stroudsburg...... 89 929 10.44
NJIT................ 102 1182 11.59
Springfield......... 102 1222 11.98
Harvard............. 66 794 12.03
Penn State.......... 107 1293 12.08
Princeton........... 84 1022 12.17
Sacred Heart........ 76 967 12.72
New Haven........... 72 937 13.01
Juniata............. 103 1356 13.17
NYU................. 111 1510 13.60
Saint Francis....... 98 1391 14.19
George Mason........ 81 1150 14.20
Rutgers-Newark...... 96 1482 15.44
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
George Mason........ 81 72 0.89
NYU................. 111 103 0.93
Juniata............. 103 108 1.05
Harvard............. 66 71 1.08
E. Stroudsburg...... 89 99 1.11
NJIT................ 102 116 1.14
Springfield......... 102 120 1.18
Saint Francis....... 98 133 1.36
Princeton........... 84 115 1.37
Sacred Heart........ 76 105 1.38
Penn State.......... 107 151 1.41
Rutgers-Newark...... 96 138 1.44
New Haven........... 72 111 1.54
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
NJIT................ 102 53 299 202.5 1.99
Sacred Heart........ 76 83 161 163.5 2.15
George Mason........ 81 53 246 176.0 2.17
Saint Francis....... 98 41 346 214.0 2.18
Harvard............. 66 41 218 150.0 2.27
Penn State.......... 107 66 363 247.5 2.31
E. Stroudsburg...... 89 49 319 208.5 2.34
New Haven........... 72 56 231 171.5 2.38
NYU................. 111 72 390 267.0 2.41
Juniata............. 103 58 389 252.5 2.45
Springfield......... 102 69 388 263.0 2.58
Princeton........... 84 58 352 234.0 2.79
Rutgers-Newark...... 96 55 488 299.0 3.11
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
E. Stroudsburg...... 89 610 6.85
Penn State.......... 107 814 7.61
Rutgers-Newark...... 96 775 8.07
Saint Francis....... 98 806 8.22
Princeton........... 84 714 8.50
Springfield......... 102 875 8.58
Harvard............. 66 599 9.08
Juniata............. 103 962 9.34
NYU................. 111 1042 9.39
NJIT................ 102 974 9.55
George Mason........ 81 823 10.16
New Haven........... 72 761 10.57
Sacred Heart........ 76 805 10.59