2006 EIVA Conference Stats
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
East StroudsburgGeorge Mason
Harvard
Juniata
NJIT
NYU
New Haven
Penn State
Princeton
Rutgers-Newark
Sacred Heart
Springfield
St. Francis
Vassar
Match Results
| Date | Location | Result | |
| May 06, 2006 | University Park, Pa. | UCLA 3, Penn State 0 (30-27,30-27,30-27) | |
| May 05, 2006 | University Park, Pa. | Penn State 3, UC Irvine 2 (32-30,30-23,31-33,27-30,15-13) | |
| Apr 29, 2006 | University Park, Pa. | Penn State 3, St. Francis 0 (30-27,30-21,30-25) | |
| Apr 27, 2006 | University Park, Pa. | Penn State 3, Rutgers-Newark 0 (30-17,30-19,30-22) | |
| Apr 27, 2006 | University Park, Pa. | St. Francis 3, George Mason 1 (31-33,30-26,30-28,30-27) | |
| Apr 22, 2006 | Loretto, Pa. | St. Francis 3, Juniata 0 (30-23,30-27,30-28) | |
| Apr 22, 2006 | Newark, NJ | Rutgers-Newark 3, Princeton 1 (20-30,32-30,30-28,30-26) | |
| Apr 19, 2006 | Princeton, NJ | Princeton 3, NJIT 1 (30-32,42-40,32-30,30-28) | |
| Apr 19, 2006 | Huntingdon, PA | Juniata 3, East Stroudsburg 1 (29-31,30-20,30-25,30-21) | |
| Apr 15, 2006 | West Haven, CT | East Stroudsburg 3, UNHROS~1 2 (27-30,33-35,30-28,30-20,15-10) | |
| Apr 15, 2006 | Fairfax, Va. | George Mason 3, Juniata 1 (27-30,30-19,30-22,31-29) | |
| Apr 15, 2006 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 0 (30-28,30-24,30-28) | |
| Apr 15, 2006 | Muncie, Ind. | Penn State 3, Ball State 2 (19-30,26-30,30-26,30-28,15-11) | |
| Apr 15, 2006 | Cambridge, Mass. | NJIT 3, Harvard 0 (30-21,30-24,30-22) | |
| Apr 14, 2006 | Chicago, Ill. | Loyola 3, Rutgers-Newark 0 (34-32,30-19,30-20) | |
| Apr 14, 2006 | Fort Wayne, IN | IPFW 3, Penn State 2 (30-25,27-30,24-30,30-28,15-10) | |
| Apr 14, 2006 | Springfield, Mass. | NJIT 3, Springfield 0 (30-25,30-15,30-20) | |
| Apr 13, 2006 | Huntingdon, PA | Juniata 3, Mercyhurst 2 (35-33,30-22,20-30,25-30,15-12) | |
| Apr 11, 2006 | New York, NY | NYU 3, UNHROS~1 1 (30-13,25-30,30-25,30-26) | |
| Apr 08, 2006 | Loretto, PA | St. Francis 3, Sacred Heart 1 (30-23,25-30,30-19,30-28) | |
| Apr 08, 2006 | Fairfax, Va. | George Mason 3, Rutgers-Newark 1 (31-33,30-19,30-24,30-28) | |
| Apr 08, 2006 | University Park, Pa. | Penn State 3, Lewis 0 (30-28,30-24,30-22) | |
| Apr 08, 2006 | Newark, NJ | Lees McRae 3, NJIT 2 (23-30,26-30,30-19,30-22,15-12) | |
| Apr 08, 2006 | Hoboken, N.J. | Juniata 3, Santa Cruz 0 (30-18,30-24,30-22) | |
| Apr 07, 2006 | Cambridge, Mass. | Lees-McRae 3, Harvard 1 (30-19,28-30,30-26,30-24) | |
| Apr 07, 2006 | Loretto, Pa. | St. Francis 3, Rutgers-Newark 0 (30-20,30-23,30-25) | |
| Apr 07, 2006 | East Stroudsburg | East Stroudsburg 3, Sacred Heart 0 (30-25,30-20,30-26) | |
| Apr 07, 2006 | Hoboken, N.J. | Juniata 3, Stevens 0 (30-27,30-27,30-21) | |
| Apr 07, 2006 | Fairfax, Va. | George Mason 3, Princeton 0 (30-28,30-24,30-28) | |
| Apr 05, 2006 | Cambridge, Mass. | UNHROS~1 3, Harvard 2 (22-30,30-20,30-26,27-30,15-9) | |
| Apr 05, 2006 | East Stroudsburg | East Stroudsburg 3, Vassar 0 (30-21,30-23,30-22) | |
| Apr 05, 2006 | Newark, NJ | Stevens 3, NJIT 0 (30-26,30-24,32-30) | |
| Apr 04, 2006 | Columbus, Ohio | Penn State 3, Ohio State 2 (30-24,30-21,28-30,34-36,15-12) | |
| Apr 04, 2006 | New York, NY | Princeton 3, NYU 1 (33-35,30-22,30-24,30-28) | |
| Apr 04, 2006 | Fairfield, CT | Sacred Heart 3, Vassar 0 (30-27,30-28,30-23) | |
| Apr 01, 2006 | East Stroudsburg | East Stroudsburg 3, New Haven 0 (30-15,31-29,30-22) | |
| Apr 01, 2006 | Loretto, Pa. | George Mason 3, St. Francis 1 (39-37,22-30,30-27,30-26) | |
| Apr 01, 2006 | Princeton, N.J. | Penn State 3, Princeton 0 (30-22,30-22,30-27) | |
| Apr 01, 2006 | Huntingdon, PA | Juniata 3, NYU 2 (28-30,23-30,30-26,34-32,15-10) | |
| Mar 31, 2006 | Newark, NJ | Penn State 3, Rutgers-Newark 1 (28-30,30-27,30-25,30-26) | |
| Mar 31, 2006 | Erie, Pa. | St. Francis 3, Mercyhurst 0 (30-21,30-20,30-22) | |
| Mar 31, 2006 | Princeton, NJ | Princeton 3, NJIT 2 (30-21,30-22,27-30,31-33,15-13) | |
| Mar 31, 2006 | Huntingdon, PA | Juniata 3, Vassar 0 (30-20,30-13,30-21) | |
| Mar 31, 2006 | Huntingdon, PA | NYU 3, Springfield 1 (25-30,30-23,32-30,30-25) | |
| Mar 29, 2006 | New Paltz, NY | East Stroudsburg 3, New Paltz 0 (30-24,30-26,30-28) | |
| Mar 29, 2006 | Poughkeepsie, NY | Vassar 3, Ramapo College 2 (30-27,23-30,27-30,30-27,15-11) | |
| Mar 29, 2006 | Huntingdon, PA | St. Francis 3, Juniata 1 (27-30,30-25,30-25,35-33) | |
| Mar 28, 2006 | West Haven, CT | New Haven 3, Endicott 0 (30-27,30-19,30-27) | |
| Mar 28, 2006 | West Haven | UNHROS~1 3, Endicott 0 (30-27,30-19,30-27) | |
| Mar 28, 2006 | New York, NY | NYU 3, NJIT 1 (21-30,30-22,30-17,31-29) | |
| Mar 28, 2006 | West Haven, CT | UNHROS~1 3, Endicott College 0 (30-27,30-19,30-27) | |
| Mar 27, 2006 | Fairfield, CT | East Stroudsburg 3, Sacred Heart 1 (25-30,30-25,31-29,30-25) | |
| Mar 25, 2006 | Hoboken, N.J. | Stevens Tech. 3, Sacred Heart 0 (30-12,30-25,30-17) | |
| Mar 25, 2006 | Fairfax, Va. | George Mason 3, Penn State 1 (26-30,30-18,30-22,30-21) | |
| Mar 25, 2006 | Poughkeepsie, NY | New Paltz 3, Vassar 1 (30-25,28-30,30-21,30-27) | |
| Mar 25, 2006 | Springfield, Mass. | Springfield 3, New Haven 1 (36-34,30-23,24-30,30-25) | |
| Mar 25, 2006 | Newark, NJ | Rutgers-Newark 3, Juniata 1 (23-30,30-19,30-20,30-22) | |
| Mar 25, 2006 | New York, NY | NYU 3, East Stroudsburg 2 (30-27,30-32,30-26,28-30,15-12) | |
| Mar 24, 2006 | Unknown | St. Francis 3, Rutgers-Newark 0 (30-24,30-27,30-23) | |
| Mar 24, 2006 | Springfield, Mass. | Juniata 3, Springfield 0 (34-32,30-26,30-25) | |
| Mar 23, 2006 | Fairfax, Va. | George Mason 3, St. Francis 0 (30-22,30-25,34-32) | |
| Mar 22, 2006 | University Park, Pa. | Penn State 3, Ohio State 1 (25-30,30-25,30-20,30-24) | |
| Mar 22, 2006 | West Haven, CT | New Haven 3, NJIT 2 (26-30,30-28,25-30,30-24,17-15) | |
| Mar 21, 2006 | Newark, NJ | Rutgers-Newark 3, NYU 1 (30-27,24-30,30-26,30-25) | |
| Mar 21, 2006 | Springfield, Mass. | Springfield 3, Sacred Heart 2 (21-30,30-15,29-31,30-24,16-14) | |
| Mar 19, 2006 | New York, NY | Juniata 3, NYU 0 (30-17,30-26,30-23) | |
| Mar 18, 2006 | New York, NY | New Haven 3, York (NY) College 0 (30-24,30-21,30-14) | |
| Mar 18 2006 | New York, NY | New Haven 3, Medgar Evers 0 (30-26,30-22,30-20) | |
| Mar 18, 2006 | New York, NY | New Haven 3, Cooper Union 0 (30-12,30-8,30-27) | |
| Mar 18, 2006 | Loretto, Pa. | St. Francis 3, Mount Olive 0 (30-19,30-27,30-21) | |
| Mar 18, 2006 | Long Beach, CA | Brigham Young 3, Rutgers-Newark 0 (30-15,30-21,30-24) | |
| Mar 18, 2006 | Princeton, NJ | Princeton 3, Juniata 2 (30-24,25-30,30-25,23-30,19-17) | |
| Mar 18, 2006 | New York, NY | Penn State 3, NYU 1 (30-20,25-30,30-13,30-22) | |
| Mar 18, 2006 | Cambridge, Mass. | Harvard 3, East Stroudsburg 1 (31-29,30-28,27-30,34-32) | |
| Mar 18, 2006 | UCLA | UCLA 3, George Mason 0 (30-27,30-24,30-28) | |
| Mar 17, 2006 | Riverside, Calif. | Newman 3, NJIT 1 (30-23,27-30,30-19,30-25) | |
| Mar 17, 2006 | Poughkeepsie, NY | Sacred Heart 3, Vassar 2 (30-28,34-36,31-29,26-30,15-11) | |
| Mar 17, 2006 | New York, NY | U. of Puerto Rico 3, New Haven 2 (18-30,30-23,32-30,23-30,15-10) | |
| Mar 17, 2006 | New York, NY | New Haven 3, NY City Tech 0 (30-5,30-8,30-15) | |
| Mar 17, 2006 | Long Beach State | Long Beach State 3, Rutgers-Newark 1 (30-20,27-30,30-21,30-22) | |
| Mar 17, 2006 | Cambridge, Mass. | Harvard 3, Wentworth 0 (30-23,30-24,30-18) | |
| Mar 16, 2006 | Riverside, Calif. | California Baptist 3, George Mason 2 (26-30,30-20,21-30,30-20,20-18) | |
| Mar 15, 2006 | Hope International | NJIT 3, Hope International 2 (25-30,30-21,30-24,30-32,15-12) | |
| Mar 15, 2006 | Fairfield, CT | Harvard 3, Sacred Heart 0 (30-24,30-24,30-28) | |
| Mar 15, 2006 | La Jolla, Calif. | George Mason 3, UC San Diego 1 (30-26,30-26,37-39,30-26) | |
| Mar 14, 2006 | Riverside, Calif. | California Baptist 3, Rutgers-Newark 0 (30-20,30-19,30-23) | |
| Mar 11, 2006 | Riverside, Calif. | California Baptist 3, NJIT 0 (30-14,30-24,30-27) | |
| Mar 11, 2006 | ESU | Harvard 3, East Stroudsburg 1 (30-22,30-23,28-30,30-27) | |
| Mar 10, 2006 | ESU | East Stroudsburg 3, Stevens Tech. 2 (25-30,30-24,24-30,30-16,15-10) | |
| Mar 10, 2006 | Princeton, NJ | St. Francis 3, Princeton 2 (30-28,30-32,25-30,30-24,15-11) | |
| Mar 10, 2006 | Poughkeepsie, NY | Harvard 3, Vassar 1 (30-22,30-22,28-30,30-23) | |
| Mar 09, 2006 | West Haven, CT | New Haven 3, Sacred Heart 2 (30-20,30-32,35-33,21-30,15-11) | |
| Mar 09, 2006 | New York, NY | NYU 3, Springfield 1 (30-27,20-30,30-28,30-23) | |
| Mar 08, 2006 | Unknown | Harvard 3, MIT 1 (30-26) | |
| Mar 08, 2006 | USC | USC 3, Penn State 0 (30-26,30-22,30-27) | |
| Mar 08, 2006 | Fairfield, CT | NJIT 3, Sacred Heart 1 (30-18,30-27,27-30,30-23) | |
| Mar 07, 2006 | Newark, NJ | Rutgers-Newark 3, Princeton 1 (17-30,30-25,30-20,30-28) | |
| Mar 07, 2006 | Irvine, CA | UC Irvine 3, Penn State 0 (30-21,30-27,30-25) | |
| Mar 05, 2006 | Poughkeepsie, NY | NJIT 3, Vassar 0 (30-24,30-20,30-27) | |
| Mar 04, 2006 | New York, NY | New Haven 3, Baruch College 0 (30-28,30-24,33-31) | |
| Mar 04, 2006 | Cambridge, Mass. | Harvard 3, Sacred Heart 0 (30-13,30-27,30-24) | |
| Mar 04, 2006 | Newark, NJ | Ball State 3, Rutgers-Newark 0 (30-26,30-18,30-27) | |
| Mar 04, 2006 | Fairfax, Va. | George Mason 3, NYU 1 (28-30,30-24,30-21,30-25) | |
| Mar 04, 2006 | Springfield, Mass. | East Stroudsburg 3, Springfield 1 (30-27,33-31,33-35,30-24) | |
| Mar 03, 2006 | Springfield, Mass. | Springfield 3, Harvard 0 (30-23,30-25,30-26) | |
| Mar 03, 2006 | Fairfax, Va. | George Mason 3, Ball State 0 (30-20,30-25,30-24) | |
| Mar 03, 2006 | Columbus, Ohio | Ohio State 3, Juniata 2 (27-30,26-30,30-23,30-28,15-7) | |
| Mar 03, 2006 | Newark, NJ | NJIT 3, Vassar 0 (30-16,30-22,30-24) | |
| Mar 03, 2006 | University Park, Pa. | Penn State 3, Princeton 0 (30-15,30-23,30-22) | |
| Mar 01, 2006 | Huntingdon, PA | Penn State 3, Juniata 0 (30-23,30-28,30-22) | |
| Feb 28, 2006 | West Haven, CT | Springfield 3, New Haven 1 (30-26,21-30,30-26,30-20) | |
| Feb 28, 2006 | New York, NY | NYU 3, Vassar 1 (30-22,30-15,27-30,30-25) | |
| Feb 25, 2006 | Springfield, Mass. | NYU 3, Springfield 2 (30-24,30-26,24-30,24-30,15-13) | |
| Feb 25, 2006 | University Park, Pa. | Penn State 3, George Mason 0 (30-18,30-24,30-21) | |
| Feb 25, 2006 | Huntingdon, PA | Juniata 3, Rutgers-Newark 0 (31-29,30-24,30-28) | |
| Feb 25, 2006 | Newark, NJ | NJIT 3, Harvard 0 (30-24,30-28,30-24) | |
| Feb 24, 2006 | Chicago, Ill. | Loyola 3, St. Francis 2 (24-30,30-27,24-30,30-11,15-10) | |
| Feb 24, 2006 | Hoboken, N.J. | Princeton 3, Stevens 0 (30-23,30-26,30-24) | |
| Feb 24, 2006 | Nashua, NH | Rivier College 3, Sacred Heart 1 (30-27,30-24,25-30,30-28) | |
| Feb 24, 2006 | West Haven, CT | Harvard 3, New Haven 1 (30-27,25-30,30-23,30-26) | |
| Feb 24, 2006 | University Park, Pa. | Penn State 3, Rutgers-Newark 1 (30-15,30-23,28-30,30-17) | |
| Feb 24, 2006 | Huntingdon, PA | George Mason 3, Juniata 1 (30-26,30-21,24-30,30-28) | |
| Feb 24, 2006 | Newark, NJ | NJIT 3, Springfield 0 (30-23,30-23,30-25) | |
| Feb 23, 2006 | East Stroudsburg | East Stroudsburg 3, Mercyhurst 0 (35-33,30-26,30-27) | |
| Feb 22, 2006 | Beverly, Mass. | Harvard 3, Endicott 1 (26-30,32-30,31-29,31-29) | |
| Feb 22, 2006 | Newark, NJ | NJIT 3, Sacred Heart 0 (30-28,30-12,30-22) | |
| Feb 22, 2006 | West Haven, CT | New Haven 3, Vassar 0 (30-20,30-20,30-25) | |
| Feb 22, 2006 | LORETTO, PA | St. Francis 3, Juniata 0 (30-21,30-16,35-33) | |
| Feb 21, 2006 | Poughkeepsie, NY | Springfield 3, Vassar 1 (30-15,25-30,30-24,30-22) | |
| Feb 20, 2006 | Nashua, NH | Rivier College 3, New Haven 0 (30-27,32-30,30-27) | |
| Feb 18, 2006 | New York, NY | George Mason 3, NYU 1 (30-21,26-30,30-20,30-20) | |
| Feb 18, 2006 | Loretto, Pa. | St. Francis 3, Springfield 0 (30-24,30-21,30-25) | |
| Feb 18, 2006 | Princeton, N.J. | Rutgers-Newark 3, Princeton 2 (23-30,38-36,24-30,30-27,15-11) | |
| Feb 18, 2006 | Poughkeepsie, NY | East Stroudsburg 3, Vassar 0 (30-23,30-19,30-26) | |
| Feb 17, 2006 | Newark, NJ | New Haven 3, NJIT 0 (31-29,30-28,30-26) | |
| Feb 17, 2006 | Princeton, NJ | George Mason 3, Princeton 1 (31-33,30-24,30-27,30-23) | |
| Feb 17, 2006 | Huntingdon, PA | Juniata 3, Springfield 0 (30-26,30-23,30-27) | |
| Feb 17, 2006 | Loretto, Pa. | Penn State 3, St. Francis 0 (30-24,30-22,30-26) | |
| Feb 15, 2006 | Nashua, NH | Rivier College 3, Harvard 1 (30-17,30-18,30-28,26-30) | |
| Feb 15, 2006 | Fairfield, CT | New Haven 3, Sacred Heart 0 (30-26,30-17,30-17) | |
| Feb 15, 2006 | Springfield, Mass. | Mount Olive 3, Springfield 2 (26-30,30-24,27-30,30-26,15-9) | |
| Feb 15, 2006 | Princeton, NJ | Princeton 3, NYU 0 (30-25,30-26,30-25) | |
| Feb 15, 2006 | East Stroudsburg | East Stroudsburg 3, NJIT 0 (30-28,30-24,30-26) | |
| Feb 14, 2006 | LORETTO, PA | St. Francis 3, Mercyhurst 0 (30-18,30-28,30-14) | |
| Feb 11, 2006 | Loretto, PA | St. Francis 3, NYU 1 (30-12,28-30,30-25,30-19) | |
| Feb 11, 2006 | Cambridge, MA | New Haven 3, MIT 1 (30-23,30-21,33-35,30-18) | |
| Feb 11, 2006 | Cambridge, MA | New Haven 3, Bard College 1 (30-21,30-21,29-31,30-27) | |
| Feb 11, 2006 | Springfield, Mass. | Ohio State 3, Springfield 1 (40-42,30-21,30-27,30-25) | |
| Feb 11, 2006 | Cambridge, Mass. | Harvard 3, Vassar 0 (30-20,30-23,30-24) | |
| Feb 11, 2006 | Newark, NJ | Rutgers-Newark 3, Sacred Heart 0 (30-16,30-25,30-23) | |
| Feb 11, 2006 | Huntingdon, PA | Princeton 3, Juniata 2 (30-22,27-30,26-30,30-27,15-11) | |
| Feb 11, 2006 | Springfield, Mass. | Penn State 3, Stanford 0 (30-22,30-26,30-25) | |
| Jan 10, 2006 | Muncie, Ind. | Ball State 3, Rutgers-Newark 0 (30-18,30-19,30-19) | |
| Feb 10, 2006 | Loretto, Pa. | St. Francis 3, Princeton 0 (30-25,35-33,30-24) | |
| Feb 10, 2006 | Cambridge, MA | New Haven 3, Hilbert College 0 (30-10,30-15,30-19) | |
| Feb 10, 2006 | Cambridge, MA | New Haven 3, Phil. Biblical 0 (31-29,30-16,30-14) | |
| Feb 10, 2006 | Beverly, MA | Vassar 3, Endicott 0 (30-22,30-28,30-28) | |
| Feb 10, 2006 | Springfield, Mass. | Stanford 3, Springfield 2 (30-24,30-22,28-30,24-30,19-17) | |
| Feb 10, 2006 | Newark, NJ | George Mason 3, Rutgers-Newark 0 (30-28,30-21,30-24) | |
| Feb 10, 2006 | Springfield, Mass. | Penn State 3, Ohio State 1 (30-19,25-30,30-25,30-27) | |
| Feb 10, 2006 | Huntingdon, PA | Juniata 3, Stevens Tech. 1 (25-30,30-18,30-22,30-25) | |
| Feb 08, 2006 | Poughkeepsie, NY | New Haven 3, Vassar 0 (30-18,30-22,30-14) | |
| Feb 08, 2006 | East Stroudsburg | East Stroudsburg 3, Springfield 1 (30-27,30-25,27-30,30-25) | |
| Feb 07, 2006 | New York, NY | Rutgers-Newark 3, NYU 2 (29-31,28-30,30-21,30-24,16-14) | |
| Feb 06, 2006 | West Haven, CT | New Haven 3, Rivier College 0 (30-24,30-26,30-27) | |
| Feb 04, 2006 | Romeoville, Ill. | George Mason 3, Lewis 0 (34-32,30-22,30-28) | |
| Feb 04, 2006 | Romeoville, Ill. | George Mason 3, Quincy 1 (30-24,25-30,30-26,30-28) | |
| Feb 04, 2006 | Newark, NJ | USC 3, Rutgers-Newark 1 (28-30,30-26,30-24,30-26) | |
| Feb 04, 2006 | Newark, NJ | NJIT 3, Harvard 0 (31-29,30-24,30-16) | |
| Feb 04, 2006 | University Park, Pa. | IPFW 3, Juniata 0 (30-26,30-24,30-24) | |
| Feb 04, 2006 | University Park, Pa. | Penn State 3, Long Beach State 1 (30-22,21-30,30-20,30-27) | |
| Feb 03, 2006 | Chicago, Ill. | Loyola 3, George Mason 0 (30-23,30-21,30-23) | |
| Feb 03, 2006 | Springfield, Mass. | Springfield 3, Vassar 0 (32-30,30-25,30-22) | |
| Feb 03, 2006 | Beverly, MA | New Haven 3, Endicott College 1 (32-34,30-27,30-20,30-21) | |
| Feb 03, 2006 | Newark, NJ | USC 3, NJIT 0 (30-16,30-26,30-24) | |
| Feb 03, 2006 | Newark, NJ | Rutgers-Newark 3, Harvard 0 (30-21,30-22,30-21) | |
| Feb 03, 2006 | University Park, Pa. | Penn State 3, Juniata 1 (30-23,22-30,30-18,30-18) | |
| Feb 03, 2006 | New York City | St. Francis 3, NYU 1 (30-19,26-30,30-25,30-25) | |
| Feb 02, 2006 | Riverside, Calif. | California Baptist 3, Princeton 0 (30-19,30-22,30-26) | |
| Feb 02, 2006 | Columbus, Ohio | Ohio State 3, George Mason 1 (30-28,30-28,26-30,30-28) | |
| Feb 02, 2006 | New York, NY | NYU 3, Sacred Heart 0 (30-19,30-21,31-29) | |
| Feb 01, 2006 | Cambridge, Mass. | Springfield 3, Harvard 1 (30-22,27-30,30-23,30-27) | |
| Feb 01, 2006 | Newark, NJ | East Stroudsburg 3, NJIT 1 (30-28,25-30,30-19,30-27) | Box score |
| Feb 01, 2006 | La Jolla, Calif. | UC San Diego 3, Princeton 1 (27-30,30-27,30-21,30-23) | |
| Feb 01, 2006 | Fairfield, CT | Stevens Tech. 3, Sacred Heart 1 (30-21,30-18,35-37,30-24) | |
| Jan 31, 2006 | Irvine, CA | UC Irvine 3, Princeton 1 (30-22,30-23,36-38,30-18) | |
| Jan 31, 2006 | Poughkeepsie, NY | NYU 3, Vassar 1 (30-27,30-22,22-30,30-19) | |
| Jan 31, 2006 | Erie, Pa. | Juniata 3, Mercyhurst 2 (30-18,30-23,32-34,26-30,15-11) | |
| Jan 30, 2006 | Cambridge, Mass. | PR-Mayaguez 3, Harvard 2 (30-26,30-24,23-30,28-30,15-11) | |
| Jan 30, 2006 | Fullerton, CA | Hope International 3, Princeton 0 (30-23,30-25,30-23) | |
| Jan 28, 2006 | Fairfax, Va. | Rutgers-Newark 3, St. Francis 0 (30-26,30-20,30-26) | |
| Jan 28, 2006 | Poughkeepsie, NY | Lees McRae 3, Vassar 0 (30-21,30-26,30-20) | |
| Jan 28, 2006 | Fairfax, Va. | George Mason 3, UPRM 0 (30-24,30-16,30-22) | |
| Jan 28, 2006 | Fairfax, VA | Rutgers-Newark 3, UPRM 2 (32-30,25-30,30-14,25-30,15-13) | |
| Jan 28, 2006 | Muncie, Ind. | Ball State 3, Springfield 0 (30-20,30-13,31-29) | |
| Jan 28, 2006 | Huntingdon, PA | Juniata 3, NYU 1 (30-18,30-28,22-30,30-28) | |
| Jan 28, 2006 | Fairfax, Va. | George Mason 3, St. Francis 0 (30-20,32-30,30-24) | |
| Jan 27, 2006 | Muncie, Ind. | Ball State 3, Springfield 0 (30-21,30-18,30-26) | |
| Jan 27, 2006 | Fairfax, Va. | George Mason 3, Rutgers-Newark 1 (30-25,35-33,25-30,30-20) | |
| Jan 27, 2006 | Fairfax, Va. | St. Francis 3, UPRM 0 (30-17,35-33,30-19) | |
| Jan 27, 2006 | University Park, Pa. | Penn State 3, NYU 0 (30-23,30-18,30-19) | |
| Jan 27, 2006 | Huntingdon, PA | Juniata 3, East Stroudsburg 2 (24-30,28-30,30-25,30-27,17-15) | |
| Jan 27, 2006 | Newark, NJ | NJIT 3, New Paltz 0 (30-24,30-15,30-15) | |
| Jan 26, 2006 | Fairfax, Va. | George Mason 3, UPRM 0 (30-18,30-22,30-24) | |
| Jan 25, 2006 | Fairfield, CT | Springfield 3, Sacred Heart 0 (30-23,30-20,30-24) | |
| Jan 24, 2006 | East Stroudsburg | East Stroudsburg 3, NYU 0 (30-27,31-20,41-39) | |
| Jan 21, 2006 | Hoboken, NJ | New York Univ. 3, Stevens Tech. 0 (30-25,30-27,30-22) | |
| Jan 21, 2006 | Buffalo, NY | St. Francis 3, D'Youville College 0 (30-21,30-19,30-26) | |
| Jan 21, 2006 | Chicago, Ill. | Loyola 3, New Jersey Tech 0 (30-26,30-15,30-23) | |
| Jan 21, 2006 | Hoboken, NJ | New York Univ. 3, Endicott 0 (30-24,30-27,31-29) | |
| Jan 20, 2006 | Springfield, Mass. | Springfield 3, Rivier College 1 (21-30,30-24,30-20,30-24) | |
| Jan 20, 2006 | Rio Piedras, P.R. | George Mason 3, Puerto Rico-RP 0 (30-22,30-21,30-24) | |
| Jan 20, 2006 | Romeoville, Ill. | New Jersey Tech 3, Lewis 2 (31-29,30-26,26-30,27-30,15-10) | |
| Jan 20, 2006 | Honolulu, HI | Ohio State 3, Penn State 2 (22-30,30-24,30-27,31-33,17-15) | |
| Jan 20, 2006 | Erie, Pa. | East Stroudsburg 3, Mercyhurst 2 (29-31,39-26,30-27,30-32,15-13) | |
| Jan 19, 2006 | Mayaguez, P.R. | George Mason 3, UPRM 1 (30-24,29-31,30-15,30-21) | |
| Jan 19, 2006 | Springfield, Mass. | Springfield 3, NEW 0 (30-19,30-25,30-23) | |
| Jan 19, 2006 | Honolulu, HI | UCLA 3, Penn State 0 (36-34,30-26,30-21) | |
| Jan 18, 2006 | Honolulu, HI | Hawai`i 3, Penn State 0 (30-19,30-21,34-32) | |
| Jan 16, 2006 | Koehler Fieldhouse | East Stroudsburg 3, Mount Olive 1 (30-32,30-27,30-22,30-22) | |
| Jan 15, 2006 | Loretto, Pa. | Ball State 3, St. Francis 0 (30-24,30-22,30-28) | |
| Jan 15, 2006 | Buffalo, NY | Rivier College 3, East Stroudsburg 0 (30-26,31-29,33-31) | |
| Jan 15, 2006 | Buffalo, NY | D'Youville College 3, East Stroudsburg 2 (30-24,25-30,26-30,30-28,17-15) | |
| Jan 14, 2006 | Fort Wayne, IN | IPFW 3, Juniata 0 (30-28,30-22,30-26) | |
| Jan 14, 2006 | Fairfax, Va. | George Mason 3, Lees McRae 0 (30-22,30-16,30-24) | |
| Jan 14, 2006 | Medaille College | Medaille College 3, East Stroudsburg 1 (35-33,30-27,26-30,33-31) | |
| Jan 14, 2006 | Endicott College | Endicott 3, Sacred Heart 2 (18-30,30-17,25-30,30-27,15-9) | |
| Jan 14, 2006 | Newark, NJ | New Jersey Tech 3, Mount Olive 0 (30-15,30-15,30-19) | |
| Jan 14, 2006 | University Park, Pa. | Ball State 3, Penn State 0 (32-30,30-28,30-28) | |
| Jan 12, 2006 | University Park, Pa. | Penn State 3, St. Francis 1 (30-21,28-30,30-19,30-24) | |
| Jan 11, 2006 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 0 (30-22,30-26,30-26) | |
| Jan 07, 2006 | Cambridge, MA | Quincy 3, Rutgers-Newark 0 (30-18,30-20,30-22) | |
| Jan 07, 2006 | Cambridge, MA | Lewis 3, Harvard 0 (30-18,30-25,32-30) | |
| Jan 06, 2006 | Cambridge, MA | Quincy 3, Harvard 2 (30-25,30-23,27-30,27-30,15-12) | |
| Jan 06, 2006 | Cambridge, MA | Lewis 3, Rutgers-Newark 1 (30-27,31-33,30-28,30-24) | |
| Jan 06, 2006 | Columbus, Ohio | Ohio State 3, St. Francis 0 (30-25,30-21,31-29) |








