Statistics
2006
|
2007
|
2008
EIVA Conference Stats
Sacred Heart
Match Results
EIVA Conference Stats
Sacred Heart Match Results (as of May 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 14, 2006 at Endicott 2-3 L 30-18,17-30,30-25,27-30,9-15 0-1 0-0 1:55 100
* Jan 25, 2006 SPRINGFIELD 0-3 L 23-30,20-30,24-30 0-2 0-1 1:10 122
Feb 01, 2006 STEVENS TECH. 1-3 L 21-30,18-30,37-35,24-30 0-3 0-1 1:49 112
Feb 02, 2006 at NYU 0-3 L 19-30,21-30,29-31 0-4 0-1 1:10 135
Feb 11, 2006 at Rutgers-Newark 0-3 L 16-30,25-30,23-30 0-5 0-1 1:10 76
* Feb 15, 2006 NEW HAVEN 0-3 L 26-30,17-30,17-30 0-6 0-2 1:18 239
* Feb 22, 2006 at NJIT 0-3 L 28-30,12-30,22-30 0-7 0-3 1:10 67
Feb 24, 2006 at Rivier College 1-3 L 27-30,24-30,30-25,28-30 0-8 0-3 1:45 100
* Mar 04, 2006 at Harvard 0-3 L 13-30,27-30,24-30 0-9 0-4 1:12 112
* Mar 08, 2006 NJIT 1-3 L 18-30,27-30,30-27,23-30 0-10 0-5 1:40 47
* Mar 09, 2006 at New Haven 2-3 L 20-30,32-30,33-35,30-21,11-15 0-11 0-6 1:58 50
* Mar 15, 2006 HARVARD 0-3 L 24-30,24-30,28-30 0-12 0-7 1:10 49
* Mar 17, 2006 at Vassar W 3-2 30-28,34-36,31-29,26-30,15-11 1-12 1-7 2:45 50
* Mar 21, 2006 at Springfield 2-3 L 30-21,15-30,31-29,24-30,14-16 1-13 1-8 1:50 21
Mar 25, 2006 at #7 Stevens Tech. 0-3 L 12-30,25-30,17-30 1-14 1-8 75
* Mar 27, 2006 EAST STROUDSBURG 1-3 L 30-25,25-30,29-31,25-30 1-15 1-9 1:22 118
* Apr 04, 2006 VASSAR W 3-0 30-27,30-28,30-23 2-15 2-9 1:22 119
* Apr 07, 2006 at East Stroudsburg 0-3 L 25-30,20-30,26-30 2-16 2-10 1.5 hrs 200
Apr 08, 2006 at St. Francis 1-3 L 23-30,30-25,19-30,28-30 2-17 2-10 1:40 163
TEAM RECORD W-L
---------- ---
Overall: 2-17
Conference: 2-10
Home: 1-6
Away: 1-11
Neutral: 0-0
3 games: 1-9
4 games: 0-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 19 1880 99
Home: 7 806 115
Away: 12 1074 90
Neutral: 0 0 0
Overall Team Statistics
EIVA Conference Stats
Sacred Heart Overall Team Statistics (as of May 04, 2006)
All matches
Overall record: 2-17 Conference: 2-10
TEAM STATISTICS SHU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 874 1011
Errors...................... 517 392
Total Attacks............... 2210 2129
Attack Pct.................. .162 .291
Kills/Game.................. 12.5 14.4
SET...........................
Assists..................... 811 891
Assists/Game................ 11.6 12.7
SERVE.........................
Aces........................ 68 104
Errors...................... 240 260
Aces/Game................... 1.0 1.5
SERVE RECEPTIONS..............
Errors...................... 94 85
Errors/Game................. 1.3 1.2
DEFENSE.......................
Digs........................ 629 658
Digs/Game................... 9.0 9.4
BLOCKING......................
Block Solo.................. 70 69
Block Assist................ 147 206
Total Blocks................ 143.5 172.0
Blocks Per Game............. 2.0 2.5
Block Errors................ 71 44
BALL HANDLING ERRORS.......... 21 17
ATTENDANCE....................
Total....................... 806 1074
Dates/Avg Per Date.......... 7/115 12/90
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
EIVA Conference Stats
Sacred Heart Overall Individual Statistics (as of May 04, 2006)
All matches
Overall record: 2-17 Conference: 2-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Monden, Brent 69 19-0 2 0.03 3 14 -.071 25 0.36 0 0.00 0
3 Smith, Barry 47 13-9 114 2.43 51 253 .249 2 0.04 11 0.23 31
4 Ivers, Mike 50 16-10 107 2.14 90 311 .055 1 0.02 9 0.18 52
5 DONOHUE, Daniel 40 15-6 60 1.50 24 128 .281 5 0.12 6 0.15 10
8 ROSA, Brian 17 6-3 32 1.88 20 99 .121 0 0.00 2 0.12 6
8 Rose, Brian 38 12-7 94 2.47 44 215 .233 4 0.11 2 0.05 16
11 Breen, John 70 19-15 213 3.04 130 506 .164 165 2.36 21 0.30 50
12 Donohue, Peter 16 8-2 13 0.81 6 39 .179 1 0.06 2 0.12 5
13 Alex Catani 13 5-1 31 2.38 9 56 .393 0 0.00 0 0.00 4
13 Cantani, Alex 42 13-8 109 2.60 76 279 .118 6 0.14 7 0.17 23
14 Duvall, Dan 55 15-12 26 0.47 10 67 .239 547 9.95 5 0.09 16
15 Karavas, Tommy 5 1-1 0 0.00 1 0 .000 48 9.60 0 0.00 1
17 Donohue, Brendan 53 16-12 47 0.89 35 146 .082 7 0.13 3 0.06 17
19 Yantz, Chris 30 13-4 26 0.87 18 97 .082 0 0.00 0 0.00 9
SACRED HEART........ 70 19-19 874 12.49 517 2210 .162 811 11.59 68 0.97 240
Opponents........... 70 19-19 1011 14.44 392 2129 .291 891 12.73 104 1.49 260
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Monden, Brent 69 34 189 2.74 0 0 0 0.00 0 0 2.0 0.03
3 Smith, Barry 47 4 62 1.32 13 24 37 0.79 15 2 150.0 3.19
4 Ivers, Mike 50 5 34 0.68 8 14 22 0.44 3 1 131.0 2.62
5 DONOHUE, Daniel 40 6 37 0.93 6 7 13 0.32 2 0 75.5 1.89
8 Rose, Brian 38 7 42 1.11 3 8 11 0.29 0 1 103.0 2.71
8 ROSA, Brian 17 8 19 1.12 0 1 1 0.06 0 0 34.5 2.03
11 Breen, John 70 13 98 1.40 15 36 51 0.73 15 6 267.0 3.81
12 Donohue, Peter 16 0 4 0.25 4 3 7 0.44 1 0 20.5 1.28
13 Cantani, Alex 42 8 37 0.88 5 10 15 0.36 7 2 126.0 3.00
13 Alex Catani 13 0 10 0.77 0 0 0 0.00 1 0 31.0 2.38
14 Duvall, Dan 55 0 59 1.07 3 6 9 0.16 5 8 37.0 0.67
15 Karavas, Tommy 5 0 2 0.40 0 6 6 1.20 5 0 3.0 0.60
17 Donohue, Brendan 53 1 26 0.49 10 27 37 0.70 15 1 73.5 1.39
19 Yantz, Chris 30 0 10 0.33 3 5 8 0.27 2 0 31.5 1.05
TEAM 8
SACRED HEART........ 70 94 629 8.99 70 147 143.5 2.05 71 21 1085.5 15.51
Opponents........... 70 85 658 9.40 69 206 172.0 2.46 44 17 1287.0 18.39
Team Match-by-Match
EIVA Conference Stats
Sacred Heart Team Match-by-Match (as of May 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 14, 2006 at Endicott............ 5 54 31 134 .172 50 3 16 0 26 7 37 19 25.5 0 82.5
Jan 25, 2006 SPRINGFIELD............ 3 36 11 90 .278 32 4 7 3 35 2 0 11 2.0 3 42.0
Feb 01, 2006 STEVENS TECH........... 4 57 36 158 .133 53 1 17 5 52 7 2 4 8.0 0 66.0
Feb 02, 2006 at NYU................. 3 36 20 80 .200 35 2 13 8 17 0 8 3 4.0 1 42.0
Feb 11, 2006 at Rutgers-Newark...... 3 36 35 107 .009 36 3 13 3 25 2 10 0 7.0 0 46.0
Feb 15, 2006 NEW HAVEN.............. 3 25 28 92 -.033 25 3 12 4 16 4 8 2 8.0 3 36.0
Feb 22, 2006 at NJIT................ 3 37 29 95 .084 34 4 8 6 15 0 6 0 3.0 0 44.0
Feb 24, 2006 at Rivier College...... 4 52 25 109 .248 48 7 18 1 54 1 10 2 6.0 2 65.0
Mar 04, 2006 at Harvard............. 3 28 23 79 .063 24 3 9 9 20 8 4 1 10.0 3 41.0
Mar 08, 2006 NJIT................... 4 62 44 170 .106 55 2 9 3 39 7 2 1 8.0 0 72.0
Mar 09, 2006 at New Haven........... 5 80 23 146 .390 70 7 15 3 42 2 10 12 7.0 3 94.0
Mar 15, 2006 HARVARD................ 3 42 19 96 .240 42 2 14 6 28 4 2 3 5.0 0 49.0
Mar 17, 2006 at Vassar.............. 5 82 42 182 .220 80 4 17 8 73 5 16 0 13.0 0 99.0
Mar 21, 2006 at Springfield......... 5 46 32 122 .115 43 8 10 8 32 1 6 1 4.0 2 58.0
Mar 25, 2006 at Stevens Tech........ 3 24 22 91 .022 24 0 12 11 26 1 4 2 3.0 4 27.0
Mar 27, 2006 EAST STROUDSBURG....... 4 54 28 132 .197 53 10 13 2 35 12 4 3 14.0 0 78.0
Apr 04, 2006 VASSAR................. 3 44 26 113 .159 43 2 14 5 44 4 4 2 6.0 0 52.0
Apr 07, 2006 at East Stroudsburg.... 3 25 15 86 .116 19 1 11 5 19 2 6 5 5.0 0 31.0
Apr 08, 2006 at St. Francis......... 4 54 28 128 .203 45 2 12 4 31 1 8 0 5.0 0 61.0
Sacred Heart........................ 70 874 517 2210 .162 811 68 240 94 629 70 147 71 143.5 21 1085.5
Opponent............................ 70 1011 392 2129 .291 891 104 260 85 658 69 206 44 172.0 17 1287.0
TEAM PER-GAME:
Games played: 70
Kills per game: 12.49
Assists per game: 11.59
Service aces per game: 0.97
Reception errors per game: 1.34
Digs per game: 8.99
Blocks per game: 2.05
Ball handling errors per game: 0.30
Reception errors per game: 1.34
Points per game: 15.51
Overall record: 2-17 Conference: 2-10