Statistics
2006
|
2007
|
2008
EIVA Conference Stats
Springfield
Match Results
EIVA Conference Stats
Springfield Match Results (as of May 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 19, 2006 NEW W 3-0 30-19,30-25,30-23 1-0 0-0 1:20 371
Jan 20, 2006 RIVIER COLLEGE W 3-1 21-30,30-24,30-20,30-24 2-0 0-0 1:40 256
* Jan 25, 2006 at Sacred Heart W 3-0 30-23,30-20,30-24 3-0 1-0 1:10 122
Jan 27, 2006 at #10 Ball State 0-3 L 21-30,18-30,26-30 3-1 1-0 120 308
Jan 28, 2006 at #10 Ball State 0-3 L 20-30,13-30,29-31 3-2 1-0 1:15 303
* Feb 01, 2006 at Harvard W 3-1 30-22,27-30,30-23,30-27 4-2 2-0 1:33 136
* Feb 03, 2006 VASSAR W 3-0 32-30,30-25,30-22 5-2 3-0 1:30 207
* Feb 08, 2006 at East Stroudsburg 1-3 L 27-30,25-30,30-27,25-30 5-3 3-1 2 hrs. 512
Feb 10, 2006 STANFORD 2-3 L 24-30,22-30,30-28,30-24,17-19 5-4 3-1 2:35 835
Feb 11, 2006 OHIO STATE 1-3 L 42-40,21-30,27-30,25-30 5-5 3-1 2:04 257
Feb 15, 2006 MOUNT OLIVE 2-3 L 30-26,24-30,30-27,26-30,9-15 5-6 3-1 2:05 39
Feb 17, 2006 at #1 Juniata 0-3 L 26-30,23-30,27-30 5-7 3-1 1:20 215
Feb 18, 2006 at St. Francis 0-3 L 24-30,21-30,25-30 5-8 3-1 1:30 146
* Feb 21, 2006 at Vassar W 3-1 30-15,25-30,30-24,30-22 6-8 4-1 1:35 50
* Feb 24, 2006 at NJIT 0-3 L 23-30,23-30,25-30 6-9 4-2 1:15 77
Feb 25, 2006 NYU 2-3 L 24-30,26-30,30-24,30-24,13-15 6-10 4-2 2:00 68
* Feb 28, 2006 at New Haven W 3-1 30-26,21-30,30-26,30-20 7-10 5-2 1:38 100
* Mar 03, 2006 HARVARD W 3-0 30-23,30-25,30-26 8-10 6-2 1:10 204
* Mar 04, 2006 EAST STROUDSBURG 1-3 L 27-30,31-33,35-33,24-30 8-11 6-3 1:50 103
Mar 09, 2006 at NYU 1-3 L 27-30,30-20,28-30,23-30 8-12 6-3 1:40 176
* Mar 21, 2006 SACRED HEART W 3-2 21-30,30-15,29-31,30-24,16-14 9-12 7-3 1:50 21
Mar 24, 2006 JUNIATA 0-3 L 32-34,26-30,25-30 9-13 7-3 1:30 133
* Mar 25, 2006 NEW HAVEN W 3-1 36-34,30-23,24-30,30-25 10-13 8-3 1:45 112
Mar 31, 2006 vs #2 NYU 1-3 L 30-25,23-30,30-32,25-30 10-14 8-3 1:40 95
* Apr 14, 2006 NJIT 0-3 L 25-30,15-30,20-30 10-15 8-4 1:10 104
TEAM RECORD W-L
---------- ---
Overall: 10-15
Conference: 8-4
Home: 6-7
Away: 4-7
Neutral: 0-1
3 games: 4-7
4 games: 5-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 4950 198
Home: 13 2710 208
Away: 11 2145 195
Neutral: 1 95 95
Overall Team Statistics
EIVA Conference Stats
Springfield Overall Team Statistics (as of May 04, 2006)
All matches
Overall record: 10-15 Conference: 8-4
TEAM STATISTICS SC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1348 1263
Errors...................... 627 574
Total Attacks............... 3074 2939
Attack Pct.................. .235 .234
Kills/Game.................. 14.5 13.6
SET...........................
Assists..................... 1226 1152
Assists/Game................ 13.2 12.4
SERVE.........................
Aces........................ 132 126
Errors...................... 424 330
Aces/Game................... 1.4 1.4
SERVE RECEPTIONS..............
Errors...................... 121 131
Errors/Game................. 1.3 1.4
DEFENSE.......................
Digs........................ 887 905
Digs/Game................... 9.5 9.7
BLOCKING......................
Block Solo.................. 58 77
Block Assist................ 304 358
Total Blocks................ 210.0 256.0
Blocks Per Game............. 2.3 2.8
Block Errors................ 54 48
BALL HANDLING ERRORS.......... 24 31
ATTENDANCE....................
Total....................... 2710 2145
Dates/Avg Per Date.......... 13/208 11/195
Neutral site #/Avg.......... 1/95
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
EIVA Conference Stats
Springfield Overall Individual Statistics (as of May 04, 2006)
All matches
Overall record: 10-15 Conference: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Smietana, David 65 21-13 140 2.15 56 297 .283 4 0.06 16 0.25 58
3 Fredrickson, Ryan 84 24-21 340 4.05 172 787 .213 28 0.33 15 0.18 69
4 Risario, Javier 91 25-23 169 1.86 95 429 .172 80 0.88 7 0.08 27
5 Palumbo, Eric 93 25-24 405 4.35 201 867 .235 20 0.22 31 0.33 86
6 Waas, Brandon 61 21-0 0 0.00 2 8 -.250 12 0.20 0 0.00 1
7 Sander, Peter 51 22-4 20 0.39 25 80 -.062 8 0.16 2 0.04 13
9 Walker, Mike 56 18-12 52 0.93 11 100 .410 6 0.11 12 0.21 40
11 Shekell, Chris 88 24-23 48 0.55 14 111 .306 1058 12.02 16 0.18 38
14 Sipe, Andrew 91 25-24 174 1.91 51 392 .314 5 0.05 32 0.35 90
15 Magoffin, Kyle 50 21-0 0 0.00 0 3 .000 5 0.10 1 0.02 2
17 Forth, Brian 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
SPRINGFIELD......... 93 25-25 1348 14.49 627 3074 .235 1226 13.18 132 1.42 424
Opponents........... 93 25-25 1263 13.58 574 2939 .234 1152 12.39 126 1.35 330
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Smietana, David 65 0 32 0.49 7 39 46 0.71 9 0 182.5 2.81
3 Fredrickson, Ryan 84 4 150 1.79 8 46 54 0.64 16 4 386.0 4.60
4 Risario, Javier 91 26 170 1.87 6 25 31 0.34 4 1 194.5 2.14
5 Palumbo, Eric 93 29 129 1.39 5 32 37 0.40 5 1 457.0 4.91
6 Waas, Brandon 61 26 106 1.74 0 0 0 0.00 0 0 0.0 0.00
7 Sander, Peter 51 14 58 1.14 0 7 7 0.14 2 0 25.5 0.50
9 Walker, Mike 56 0 23 0.41 4 31 35 0.62 4 0 83.5 1.49
11 Shekell, Chris 88 2 120 1.36 3 40 43 0.49 4 17 87.0 0.99
14 Sipe, Andrew 91 1 40 0.44 25 84 109 1.20 10 0 273.0 3.00
15 Magoffin, Kyle 50 12 59 1.18 0 0 0 0.00 0 1 1.0 0.02
17 Forth, Brian 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team 7
SPRINGFIELD......... 93 121 887 9.54 58 304 210.0 2.26 54 24 1690.0 18.17
Opponents........... 93 131 905 9.73 77 358 256.0 2.75 48 31 1645.0 17.69
Team Match-by-Match
EIVA Conference Stats
Springfield Team Match-by-Match (as of May 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 19, 2006 NEW.................... 3 52 18 105 .324 49 5 16 4 41 0 15 3 7.5 2 64.5
Jan 20, 2006 RIVIER COLLEGE......... 4 48 27 115 .183 44 10 17 2 24 4 28 1 18.0 1 76.0
Jan 25, 2006 at Sacred Heart........ 3 49 7 80 .525 23 5 15 3 47 2 7 13 5.5 1 59.5
Jan 27, 2006 at Ball State.......... 3 33 22 95 .116 31 3 14 10 34 1 6 0 4.0 2 40.0
Jan 28, 2006 at Ball State.......... 3 33 27 103 .058 33 2 10 6 29 2 15 1 9.5 0 44.5
Feb 01, 2006 at Harvard............. 4 56 28 141 .199 45 9 21 4 44 2 10 0 7.0 1 72.0
Feb 03, 2006 VASSAR................. 3 51 20 103 .301 46 4 22 7 37 3 8 1 7.0 0 62.0
Feb 08, 2006 at East Stroudsburg.... 4 59 20 144 .271 38 6 15 1 24 5 5 2 7.5 0 72.5
Feb 10, 2006 STANFORD............... 5 61 25 150 .240 56 4 22 7 48 4 11 3 9.5 0 74.5
Feb 11, 2006 OHIO STATE............. 4 66 28 150 .253 62 5 21 10 35 8 2 2 9.0 1 80.0
Feb 15, 2006 MOUNT OLIVE............ 5 64 35 156 .186 61 4 16 1 30 2 14 3 9.0 1 77.0
Feb 17, 2006 at Juniata............. 3 34 22 92 .130 33 6 15 8 31 1 15 1 8.5 1 48.5
Feb 18, 2006 at St. Francis......... 3 35 19 84 .190 35 6 9 4 22 2 10 3 7.0 0 48.0
Feb 21, 2006 at Vassar.............. 4 80 24 162 .346 75 3 15 2 61 2 10 0 7.0 0 90.0
Feb 24, 2006 at NJIT................ 3 37 16 99 .212 33 3 15 8 25 0 10 1 5.0 3 45.0
Feb 25, 2006 NYU.................... 5 72 35 158 .234 67 5 27 2 49 1 16 2 9.0 2 86.0
Feb 28, 2006 at New Haven........... 4 67 29 137 .277 66 5 12 3 39 1 16 3 9.0 0 81.0
Mar 03, 2006 HARVARD................ 3 44 18 92 .283 44 7 16 4 30 5 11 0 10.5 0 61.5
Mar 04, 2006 EAST STROUDSBURG....... 4 69 37 170 .188 63 8 22 4 46 1 6 2 4.0 2 81.0
Mar 09, 2006 at NYU................. 4 46 26 114 .175 43 8 20 7 26 2 18 1 11.0 0 65.0
Mar 21, 2006 SACRED HEART........... 5 74 30 143 .308 68 8 27 8 39 2 18 1 11.0 2 93.0
Mar 24, 2006 JUNIATA................ 3 41 23 109 .165 40 4 16 4 38 3 23 1 14.5 1 59.5
Mar 25, 2006 NEW HAVEN.............. 4 70 32 137 .277 66 5 16 4 36 1 16 3 9.0 3 84.0
Mar 31, 2006 vs NYU................. 4 71 33 145 .262 70 2 11 5 35 3 12 4 9.0 1 82.0
Apr 14, 2006 NJIT................... 3 36 26 90 .111 35 5 14 3 17 1 2 3 2.0 0 43.0
Springfield......................... 93 1348 627 3074 .235 1226 132 424 121 887 58 304 54 210.0 24 1690.0
Opponent............................ 93 1263 574 2939 .234 1152 126 330 131 905 77 358 48 256.0 31 1645.0
TEAM PER-GAME:
Games played: 93
Kills per game: 14.49
Assists per game: 13.18
Service aces per game: 1.42
Reception errors per game: 1.30
Digs per game: 9.54
Blocks per game: 2.26
Ball handling errors per game: 0.26
Reception errors per game: 1.30
Points per game: 18.17
Overall record: 10-15 Conference: 8-4