Statistics
2006
|
2007
|
2008
EIVA Conference Stats
Princeton
Match Results
EIVA Conference Stats
Princeton Match Results (as of May 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 30, 2006 at Hope International 0-3 L 23-30,25-30,23-30 0-1 0-0 1:18 240
Jan 31, 2006 at UC Irvine 1-3 L 22-30,23-30,38-36,18-30 0-2 0-0 1:95 301
Feb 01, 2006 at UC San Diego 1-3 L 30-27,27-30,21-30,23-30 0-3 0-0 1:45 145
Feb 02, 2006 at #2 California Baptist 0-3 L 19-30,22-30,26-30 0-4 0-0 1:12 410
* Feb 10, 2006 at St. Francis 0-3 L 25-30,33-35,24-30 0-5 0-1 1:10 125
* Feb 11, 2006 at Juniata W 3-2 30-22,27-30,26-30,30-27,15-11 1-5 1-1 1:55 215
* Feb 15, 2006 #3 NYU W 3-0 30-25,30-26,30-25 2-5 2-1 1:15 87
* Feb 17, 2006 #14 GEORGE MASON 1-3 L 33-31,24-30,27-30,23-30 2-6 2-2 1:40 75
* Feb 18, 2006 RUTGERS-NEWARK 2-3 L 30-23,36-38,30-24,27-30,11-15 2-7 2-3 2:10 85
Feb 24, 2006 at #7 Stevens W 3-0 30-23,30-26,30-24 3-7 2-3
* Mar 03, 2006 at #9 Penn State 0-3 L 15-30,23-30,22-30 3-8 2-4 1:12 210
* Mar 07, 2006 at Rutgers-Newark 1-3 L 30-17,25-30,20-30,28-30 3-9 2-5 1:45 75
* Mar 10, 2006 ST. FRANCIS 2-3 L 28-30,32-30,30-25,24-30,11-15 3-10 2-6 1:50 95
* Mar 18, 2006 JUNIATA W 3-2 30-24,25-30,30-25,23-30,19-17 4-10 3-6 2:10 105
Mar 31, 2006 NJIT W 3-2 30-21,30-22,27-30,31-33,15-13 5-10 3-6 2:02 120
* Apr 01, 2006 #11 PENN STATE 0-3 L 22-30,22-30,27-30 5-11 3-7 1:13 155
* Apr 04, 2006 at NYU W 3-1 33-35,30-22,30-24,30-28 6-11 4-7 1:50 682
* Apr 07, 2006 at #13 George Mason 0-3 L 28-30,24-30,28-30 6-12 4-8 1h 18m 83
Apr 19, 2006 #8 NJIT W 3-1 30-32,42-40,32-30,30-28 7-12 4-8 1:58 115
# Apr 22, 2006 at Rutgers-Newark 1-3 L 30-20,30-32,28-30,26-30 7-13 4-8 1:45 185
TEAM RECORD W-L
---------- ---
Overall: 7-13
Conference: 4-8
Home: 4-4
Away: 3-9
Neutral: 0-0
3 games: 2-6
4 games: 2-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 3508 175
Home: 8 837 105
Away: 12 2671 223
Neutral: 0 0 0
Overall Team Statistics
EIVA Conference Stats
Princeton Overall Team Statistics (as of May 04, 2006)
All matches
Overall record: 7-13 Conference: 4-8
TEAM STATISTICS PU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1104 1113
Errors...................... 538 466
Total Attacks............... 2558 2435
Attack Pct.................. .221 .266
Kills/Game.................. 14.3 14.5
SET...........................
Assists..................... 1017 1044
Assists/Game................ 13.2 13.6
SERVE.........................
Aces........................ 86 95
Errors...................... 324 325
Aces/Game................... 1.1 1.2
SERVE RECEPTIONS..............
Errors...................... 94 83
Errors/Game................. 1.2 1.1
DEFENSE.......................
Digs........................ 658 746
Digs/Game................... 8.5 9.7
BLOCKING......................
Block Solo.................. 53 73
Block Assist................ 254 367
Total Blocks................ 180.0 256.5
Blocks Per Game............. 2.3 3.3
Block Errors................ 28 55
BALL HANDLING ERRORS.......... 23 19
ATTENDANCE....................
Total....................... 837 2671
Dates/Avg Per Date.......... 8/105 12/223
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
EIVA Conference Stats
Princeton Overall Individual Statistics (as of May 04, 2006)
All matches
Overall record: 7-13 Conference: 4-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Linsky, Aaron 4 3-0 0 0.00 0 1 .000 1 0.25 0 0.00 0
3 Rosenberg, Phillip 26 13-5 36 1.38 35 127 .008 8 0.31 2 0.08 15
4 Denham, Brandon 77 20-15 55 0.71 12 115 .374 930 12.08 9 0.12 65
5 Schram, Peter 5 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Stevens, Mark 77 20-0 0 0.00 2 3 -.667 16 0.21 0 0.00 0
7 Pichard, Jack 75 20-15 272 3.63 158 594 .192 26 0.35 30 0.40 82
9 Hahn, Carter 1 1-0 0 0.00 0 0 .000 2 2.00 0 0.00 0
10 Joseph, Reid 18 9-1 36 2.00 10 78 .333 3 0.17 2 0.11 6
11 Berg-Hee, Ka'ohu 1 1-0 1 1.00 3 9 -.222 0 0.00 0 0.00 0
12 Eichler, Peter 71 19-14 273 3.85 125 689 .215 16 0.23 18 0.25 36
13 Liljestrom, R.J. 27 10-6 41 1.52 17 78 .308 1 0.04 2 0.07 11
14 Robinson, Blake 64 17-12 162 2.53 60 333 .306 1 0.02 6 0.09 41
14 Vincent, Michael 12 3-3 29 2.42 13 63 .254 2 0.17 2 0.17 15
15 Pasion, Evan 17 8-1 35 2.06 6 72 .403 1 0.06 2 0.12 5
16 Cameron Heggi 1 1-0 2 2.00 1 4 .250 0 0.00 0 0.00 0
23 Burns, Ryn 46 15-10 84 1.83 60 215 .112 9 0.20 3 0.07 20
31 Hamming, Brian 34 9-8 78 2.29 36 177 .237 1 0.03 10 0.29 28
PRINCETON........... 77 20-20 1104 14.34 538 2558 .221 1017 13.21 86 1.12 324
Opponents........... 77 20-20 1113 14.45 466 2435 .266 1044 13.56 95 1.23 325
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 Linsky, Aaron 4 0 1 0.25 0 0 0 0.00 0 0 0.0 0.00
3 Rosenberg, Phillip 26 7 32 1.23 0 4 4 0.15 0 0 40.0 1.54
4 Denham, Brandon 77 2 114 1.48 8 53 61 0.79 10 20 98.5 1.28
5 Schram, Peter 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
6 Stevens, Mark 77 21 166 2.16 0 0 0 0.00 0 0 0.0 0.00
7 Pichard, Jack 75 3 80 1.07 4 38 42 0.56 2 1 325.0 4.33
9 Hahn, Carter 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
10 Joseph, Reid 18 8 22 1.22 0 5 5 0.28 0 0 40.5 2.25
11 Berg-Hee, Ka'ohu 1 0 2 2.00 0 0 0 0.00 0 0 1.0 1.00
12 Eichler, Peter 71 24 114 1.61 3 17 20 0.28 0 0 302.5 4.26
13 Liljestrom, R.J. 27 1 5 0.19 1 19 20 0.74 0 0 53.5 1.98
14 Robinson, Blake 64 0 28 0.44 14 62 76 1.19 10 0 213.0 3.33
14 Vincent, Michael 12 0 5 0.42 1 7 8 0.67 1 0 35.5 2.96
15 Pasion, Evan 17 0 7 0.41 4 15 19 1.12 1 0 48.5 2.85
16 Cameron Heggi 1 0 2 2.00 1 1 2 2.00 0 0 3.5 3.50
23 Burns, Ryn 46 11 68 1.48 1 14 15 0.33 0 0 95.0 2.07
31 Hamming, Brian 34 0 12 0.35 16 19 35 1.03 4 2 113.5 3.34
Team 17
PRINCETON........... 77 94 658 8.55 53 254 180.0 2.34 28 23 1370.0 17.79
Opponents........... 77 83 746 9.69 73 367 256.5 3.33 55 19 1464.5 19.02
Team Match-by-Match
EIVA Conference Stats
Princeton Team Match-by-Match (as of May 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 30, 2006 at Hope International.. 3 39 23 110 .145 35 4 21 2 27 3 10 0 8.0 0 51.0
Jan 31, 2006 at UC Irvine........... 4 54 32 144 .153 51 4 24 6 45 2 10 4 7.0 1 65.0
Feb 01, 2006 at UC San Diego........ 4 50 28 131 .168 49 4 16 8 45 3 12 2 9.0 0 63.0
Feb 02, 2006 at California Baptist.. 3 38 20 95 .189 34 2 13 5 23 1 6 0 4.0 1 44.0
Feb 10, 2006 at St. Francis......... 3 49 16 109 .303 44 3 16 5 33 2 2 2 3.0 0 55.0
Feb 11, 2006 at Juniata............. 5 74 30 156 .282 72 5 21 4 49 5 17 0 13.5 1 92.5
Feb 15, 2006 NYU.................... 3 52 21 96 .323 50 7 11 1 19 2 6 1 5.0 2 64.0
Feb 17, 2006 GEORGE MASON........... 4 45 31 117 .120 42 6 21 7 32 3 16 1 11.0 3 62.0
Feb 18, 2006 RUTGERS-NEWARK......... 5 78 49 181 .160 71 10 23 4 44 7 8 1 11.0 0 99.0
Feb 24, 2006 at Stevens............. 3 47 17 105 .286 45 1 18 2 38 4 10 3 9.0 0 57.0
Mar 03, 2006 at Penn State.......... 3 30 20 73 .137 28 2 9 8 17 1 5 3 3.5 2 35.5
Mar 07, 2006 at Rutgers-Newark...... 4 54 34 133 .150 54 5 11 3 40 0 20 0 10.0 0 69.0
Mar 10, 2006 ST. FRANCIS............ 5 73 33 152 .263 60 2 16 8 29 4 18 2 13.0 1 88.0
Mar 18, 2006 JUNIATA................ 5 74 28 163 .282 66 3 17 5 31 1 12 0 7.0 1 84.0
Mar 31, 2006 NJIT................... 5 70 24 147 .313 64 6 16 7 33 1 20 3 11.0 3 87.0
Apr 01, 2006 PENN STATE............. 3 34 22 87 .138 30 4 11 8 19 0 18 0 9.0 1 47.0
Apr 04, 2006 at NYU................. 4 73 26 163 .288 63 7 16 1 33 4 12 2 10.0 1 90.0
Apr 07, 2006 at George Mason........ 3 43 24 102 .186 39 3 8 2 23 0 12 2 6.0 5 52.0
Apr 19, 2006 NJIT................... 4 77 28 161 .304 71 8 19 3 35 4 22 2 15.0 1 100.0
Apr 22, 2006 at Rutgers-Newark...... 4 50 32 133 .135 49 0 17 5 43 6 18 0 15.0 0 65.0
Princeton........................... 77 1104 538 2558 .221 1017 86 324 94 658 53 254 28 180.0 23 1370.0
Opponent............................ 77 1113 466 2435 .266 1044 95 325 83 746 73 367 55 256.5 19 1464.5
TEAM PER-GAME:
Games played: 77
Kills per game: 14.34
Assists per game: 13.21
Service aces per game: 1.12
Reception errors per game: 1.22
Digs per game: 8.55
Blocks per game: 2.34
Ball handling errors per game: 0.30
Reception errors per game: 1.22
Points per game: 17.79
Overall record: 7-13 Conference: 4-8