Statistics
2006
|
2007
|
2008
EIVA Conference Stats
Penn State
Match Results
EIVA Conference Stats
Penn State Match Results (as of May 08, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 12, 2006 ST. FRANCIS W 3-1 30-21,28-30,30-19,30-24 1-0 1-0 1:48 328
Jan 14, 2006 #14 BALL STATE 0-3 L 30-32,28-30,28-30 1-1 1-0 1:45 450
Jan 18, 2006 at #7 Hawai`i 0-3 L 19-30,21-30,32-34 1-2 1-0 1:45 3566
Jan 19, 2006 vs #5 UCLA 0-3 L 34-36,26-30,21-30 1-3 1-0 1:49
Jan 20, 2006 vs #9 Ohio State 2-3 L 30-22,24-30,27-30,33-31,15-17 1-4 1-0 2:42
* Jan 27, 2006 NYU W 3-0 30-23,30-18,30-19 2-4 2-0 1:25 335
* Feb 03, 2006 JUNIATA W 3-1 30-23,22-30,30-18,30-18 3-4 3-0 1:53 2006
Feb 04, 2006 #3 LONG BEACH STATE W 3-1 30-22,21-30,30-20,30-27 4-4 3-0 1:59 2372
Feb 10, 2006 vs Ohio State W 3-1 30-19,25-30,30-25,30-27 5-4 3-0 1:50 502
Feb 11, 2006 vs Stanford W 3-0 30-22,30-26,30-25 6-4 3-0 1:20 303
* Feb 17, 2006 at St. Francis W 3-0 30-24,30-22,30-26 7-4 4-0 1:19 312
* Feb 24, 2006 RUTGERS-NEWARK W 3-1 30-15,30-23,28-30,30-17 8-4 5-0 1:54 537
* Feb 25, 2006 #14 GEORGE MASON W 3-0 30-18,30-24,30-21 9-4 6-0 1:20 478
* Mar 01, 2006 at #1 Juniata W 3-0 30-23,30-28,30-22 10-4 7-0 1:20 345
* Mar 03, 2006 PRINCETON W 3-0 30-15,30-23,30-22 11-4 8-0 1:12 210
Mar 07, 2006 at #2 UC Irvine 0-3 L 21-30,27-30,25-30 11-5 8-0 1:18 373
Mar 08, 2006 at USC 0-3 L 26-30,22-30,27-30 11-6 8-0 1:30 300
* Mar 18, 2006 at NYU W 3-1 30-20,25-30,30-13,30-22 12-6 9-0 1:35 213
Mar 22, 2006 #11 OHIO STATE W 3-1 25-30,30-25,30-20,30-24 13-6 9-0 1:54 429
* Mar 25, 2006 at #15 George Mason 1-3 L 30-26,18-30,22-30,21-30 13-7 9-1 1h 50m 435
* Mar 31, 2006 at Rutgers-Newark W 3-1 28-30,30-27,30-25,30-26 14-7 10-1 2:10 275
* Apr 01, 2006 at Princeton W 3-0 30-22,30-22,30-27 15-7 11-1 1:13 155
Apr 04, 2006 at #14 Ohio State W 3-2 30-24,30-21,28-30,34-36,15-12 16-7 11-1 2:15 354
Apr 08, 2006 LEWIS W 3-0 30-28,30-24,30-22 17-7 11-1 1:42 527
Apr 14, 2006 at #12 IPFW 2-3 L 25-30,30-27,30-24,28-30,10-15 17-8 11-1 2:40 1486
Apr 15, 2006 at #14 Ball State W 3-2 19-30,26-30,30-26,30-28,15-11 18-8 11-1 2:12 377
Apr 27, 2006 RUTGERS-NEWARK W 3-0 30-17,30-19,30-22 19-8 11-1 1:22 753
Apr 29, 2006 ST. FRANCIS W 3-0 30-27,30-21,30-25 20-8 11-1 1:28 2147
May 05, 2006 vs UC Irvine W 3-2 32-30,30-23,31-33,27-30,15-13 21-8 11-1 2:51 3430
May 06, 2006 at UCLA 0-3 L 27-30,27-30,27-30 21-9 11-1 1:48 5453
TEAM RECORD W-L
---------- ---
Overall: 21-9
Conference: 11-1
Home: 11-1
Away: 7-6
Neutral: 3-2
3 games: 10-6
4 games: 8-1
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 28451 948
Home: 12 10572 881
Away: 13 13644 1050
Neutral: 5 4235 847
Overall Team Statistics
EIVA Conference Stats
Penn State Overall Team Statistics (as of May 08, 2006)
All matches
Overall record: 21-9 Conference: 11-1
TEAM STATISTICS PSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1727 1488
Errors...................... 601 683
Total Attacks............... 3349 3258
Attack Pct.................. .336 .247
Kills/Game.................. 15.8 13.7
SET...........................
Assists..................... 1610 1391
Assists/Game................ 14.8 12.8
SERVE.........................
Aces........................ 145 123
Errors...................... 472 413
Aces/Game................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 123 145
Errors/Game................. 1.1 1.3
DEFENSE.......................
Digs........................ 903 837
Digs/Game................... 8.3 7.7
BLOCKING......................
Block Solo.................. 89 67
Block Assist................ 488 466
Total Blocks................ 333.0 300.0
Blocks Per Game............. 3.1 2.8
Block Errors................ 70 71
BALL HANDLING ERRORS.......... 16 18
ATTENDANCE....................
Total....................... 10572 13644
Dates/Avg Per Date.......... 12/881 13/1050
Neutral site #/Avg.......... 5/847
Current win streak.......... 0 -
Home win streak............. 10 -
Overall Individual Statistics
EIVA Conference Stats
Penn State Overall Individual Statistics (as of May 08, 2006)
All matches
Overall record: 21-9 Conference: 11-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 O'Dell, Dan 89 26-20 32 0.36 15 72 .236 927 10.42 8 0.09 21
3 Masterson, Kyle 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Proper, Matt 104 30-29 437 4.20 125 836 .373 10 0.10 34 0.33 87
6 Walthall, Ryan 55 16-0 0 0.00 1 2 -.500 21 0.38 0 0.00 3
7 Wentzel, Kevin 92 30-23 232 2.52 114 504 .234 16 0.17 15 0.16 27
8 Smith, Aaron 54 18-1 1 0.02 0 2 .500 31 0.57 0 0.00 0
9 Price, Andrew 32 20-0 41 1.28 16 79 .316 2 0.06 4 0.12 11
10 Gutor, Alex 86 29-14 235 2.73 92 470 .304 14 0.16 13 0.15 55
11 Meerstein, Nate 109 30-29 274 2.51 48 474 .477 11 0.10 11 0.10 48
12 Holt, Max 108 30-29 234 2.17 72 390 .415 3 0.03 25 0.23 97
13 Sweitzer, Ryan 61 24-0 25 0.41 10 46 .326 1 0.02 7 0.11 29
14 Anderson, Matt 91 30-20 201 2.21 102 442 .224 5 0.05 15 0.16 59
15 Stauffer, Jay 13 12-0 2 0.15 1 4 .250 4 0.31 0 0.00 1
16 Murray, Luke 68 27-9 13 0.19 5 27 .296 553 8.13 13 0.19 26
17 Foltz, Travis 25 11-0 0 0.00 0 0 .000 12 0.48 0 0.00 8
PENN STATE.......... 109 30-30 1727 15.84 601 3349 .336 1610 14.77 145 1.33 472
Opponents........... 109 30-30 1488 13.65 683 3258 .247 1391 12.76 123 1.13 413
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 O'Dell, Dan 89 1 105 1.18 12 47 59 0.66 8 7 75.5 0.85
3 Masterson, Kyle 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
4 Proper, Matt 104 2 115 1.11 14 65 79 0.76 7 2 517.5 4.98
6 Walthall, Ryan 55 21 113 2.05 0 0 0 0.00 0 0 0.0 0.00
7 Wentzel, Kevin 92 22 99 1.08 5 41 46 0.50 10 0 272.5 2.96
8 Smith, Aaron 54 22 118 2.19 0 1 1 0.02 0 0 1.5 0.03
9 Price, Andrew 32 0 13 0.41 1 7 8 0.25 0 0 49.5 1.55
10 Gutor, Alex 86 14 74 0.86 7 33 40 0.47 4 0 271.5 3.16
11 Meerstein, Nate 109 1 37 0.34 18 109 127 1.17 6 2 357.5 3.28
12 Holt, Max 108 3 48 0.44 15 114 129 1.19 12 2 331.0 3.06
13 Sweitzer, Ryan 61 4 9 0.15 1 3 4 0.07 0 0 34.5 0.57
14 Anderson, Matt 91 24 99 1.09 8 48 56 0.62 18 0 248.0 2.73
15 Stauffer, Jay 13 1 17 1.31 0 0 0 0.00 0 0 2.0 0.15
16 Murray, Luke 68 0 53 0.78 8 20 28 0.41 5 3 44.0 0.65
17 Foltz, Travis 25 0 3 0.12 0 0 0 0.00 0 0 0.0 0.00
TEAM 8
PENN STATE.......... 109 123 903 8.28 89 488 333.0 3.06 70 16 2205.0 20.23
Opponents........... 109 145 837 7.68 67 466 300.0 2.75 71 18 1911.0 17.53
Team Match-by-Match
EIVA Conference Stats
Penn State Team Match-by-Match (as of May 08, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 12, 2006 ST. FRANCIS............ 4 66 20 124 .371 57 8 22 2 31 1 19 3 10.5 0 84.5
Jan 14, 2006 BALL STATE............. 3 44 25 109 .174 42 4 13 3 37 0 28 1 14.0 1 62.0
Jan 18, 2006 at Hawai`i............. 3 40 14 111 .234 39 1 12 4 34 2 16 0 10.0 0 51.0
Jan 19, 2006 vs UCLA................ 3 42 27 102 .147 40 6 13 4 21 1 21 2 11.5 0 59.5
Jan 20, 2006 vs Ohio State.......... 5 84 31 167 .317 80 5 16 2 40 6 8 4 10.0 1 99.0
Jan 27, 2006 NYU.................... 3 45 15 81 .370 39 5 17 0 24 4 22 0 15.0 1 65.0
Feb 03, 2006 JUNIATA................ 4 62 19 106 .406 59 8 17 3 37 6 12 4 12.0 0 82.0
Feb 04, 2006 LONG BEACH STATE....... 4 65 18 118 .398 63 1 11 6 28 3 31 6 18.5 0 84.5
Feb 10, 2006 vs Ohio State.......... 4 55 19 114 .316 53 4 16 6 34 7 15 3 14.5 0 73.5
Feb 11, 2006 vs Stanford............ 3 52 14 95 .400 46 5 16 3 21 12 2 4 13.0 1 70.0
Feb 17, 2006 at St. Francis......... 3 54 14 95 .421 51 1 9 5 29 1 10 2 6.0 0 61.0
Feb 24, 2006 RUTGERS-NEWARK......... 4 65 26 123 .317 63 7 16 2 43 0 28 2 14.0 1 86.0
Feb 25, 2006 GEORGE MASON........... 3 55 16 99 .394 48 5 7 2 23 0 8 2 4.0 0 64.0
Mar 01, 2006 at Juniata............. 3 46 11 77 .455 45 4 15 1 28 0 16 0 8.0 3 58.0
Mar 03, 2006 PRINCETON.............. 3 49 11 83 .458 46 8 17 2 19 1 21 3 11.5 0 68.5
Mar 07, 2006 at UC Irvine........... 3 40 11 84 .345 33 2 11 4 10 2 16 7 10.0 0 52.0
Mar 08, 2006 at USC................. 3 44 21 96 .240 41 2 12 8 27 3 12 4 9.0 1 55.0
Mar 18, 2006 at NYU................. 4 70 16 113 .478 64 7 14 3 29 4 15 1 11.5 0 88.5
Mar 22, 2006 OHIO STATE............. 4 63 24 123 .317 60 5 16 4 36 7 23 9 18.5 0 86.5
Mar 25, 2006 at George Mason........ 4 49 30 115 .165 49 3 16 10 21 6 4 0 8.0 2 60.0
Mar 31, 2006 at Rutgers-Newark...... 4 77 25 137 .380 70 7 19 6 41 1 23 0 12.5 0 96.5
Apr 01, 2006 at Princeton........... 3 48 17 85 .365 45 8 16 4 27 5 8 0 9.0 0 65.0
Apr 04, 2006 at Ohio State.......... 5 80 29 149 .342 76 5 25 3 36 6 18 4 15.0 0 100.0
Apr 08, 2006 LEWIS.................. 3 53 14 94 .415 48 2 10 4 35 2 5 3 4.5 0 59.5
Apr 14, 2006 at IPFW................ 5 72 25 150 .313 68 7 22 7 36 1 18 0 10.0 0 89.0
Apr 15, 2006 at Ball State.......... 5 83 29 171 .316 77 3 24 8 50 1 14 0 8.0 1 94.0
Apr 27, 2006 RUTGERS-NEWARK......... 3 48 13 75 .467 44 6 12 3 20 1 24 1 13.0 0 67.0
Apr 29, 2006 ST. FRANCIS............ 3 57 17 97 .412 54 2 20 1 19 0 12 0 6.0 2 65.0
May 05, 2006 vs UC Irvine........... 5 75 23 148 .351 69 7 25 6 36 3 27 2 16.5 2 98.5
May 06, 2006 at UCLA................ 3 44 27 108 .157 41 7 13 7 31 3 12 3 9.0 0 60.0
Penn State..........................109 1727 601 3349 .336 1610 145 472 123 903 89 488 70 333.0 16 2205.0
Opponent............................109 1488 683 3258 .247 1391 123 413 145 837 67 466 71 300.0 18 1911.0
TEAM PER-GAME:
Games played: 109
Kills per game: 15.84
Assists per game: 14.77
Service aces per game: 1.33
Reception errors per game: 1.13
Digs per game: 8.28
Blocks per game: 3.06
Ball handling errors per game: 0.15
Reception errors per game: 1.13
Points per game: 20.23
Overall record: 21-9 Conference: 11-1