Statistics
2006
|
2007
|
2008
EIVA Conference Stats
NJIT
Match Results
EIVA Conference Stats
NJIT Match Results (as of May 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 14, 2006 MOUNT OLIVE W 3-0 30-15,30-15,30-19 1-0 0-0 1hr15min 68
Jan 20, 2006 at Lewis W 3-2 31-29,30-26,26-30,27-30,15-10 2-0 0-0 2:09 300
Jan 21, 2006 at #12 Loyola 0-3 L 26-30,15-30,23-30 2-1 0-0 1:05 350
Jan 27, 2006 NEW PALTZ W 3-0 30-24,30-15,30-15 3-1 0-0 1:16 108
* Feb 01, 2006 EAST STROUDSBURG 1-3 L 28-30,30-25,19-30,27-30 3-2 0-1 1:39 89
+ Feb 03, 2006 vs #13 USC 0-3 L 16-30,26-30,24-30 3-3 0-1 1:25 125
+ Feb 04, 2006 vs Harvard W 3-0 31-29,30-24,30-16 4-3 0-1 1:10 90
* Feb 15, 2006 at East Stroudsburg 0-3 L 28-30,24-30,26-30 4-4 0-2 2 hrs 200
* Feb 17, 2006 NEW HAVEN 0-3 L 29-31,28-30,26-30 4-5 0-3 1:30 79
* Feb 22, 2006 SACRED HEART W 3-0 30-28,30-12,30-22 5-5 1-3 1:10 67
* Feb 24, 2006 SPRINGFIELD W 3-0 30-23,30-23,30-25 6-5 2-3 1:15 77
* Feb 25, 2006 HARVARD W 3-0 30-24,30-28,30-24 7-5 3-3 1:15 91
* Mar 03, 2006 VASSAR W 3-0 30-16,30-22,30-24 8-5 4-3 1:06 67
* Mar 05, 2006 at Vassar W 3-0 30-24,30-20,30-27 9-5 5-3 1:15 100
* Mar 08, 2006 at Sacred Heart W 3-1 30-18,30-27,27-30,30-23 10-5 6-3 1:40 47
Mar 11, 2006 at #2 California Baptist 0-3 L 14-30,24-30,27-30 10-6 6-3 1:10 180
Mar 15, 2006 at #6 Hope International W 3-2 25-30,30-21,30-24,30-32,15-12 11-6 6-3 2:04 50
Mar 17, 2006 at Newman 1-3 L 23-30,30-27,19-30,25-30 11-7 6-3 1:36 16
* Mar 22, 2006 at New Haven 2-3 L 30-26,28-30,30-25,24-30,15-17 11-8 6-4 2:05 75
Mar 28, 2006 at NYU 1-3 L 30-21,22-30,17-30,29-31 11-9 6-4 1:35 101
Mar 31, 2006 at Princeton 2-3 L 21-30,22-30,30-27,33-31,13-15 11-10 6-4 2:02 120
Apr 05, 2006 STEVENS 0-3 L 26-30,24-30,30-32 11-11 6-4 1:15 82
Apr 08, 2006 LEES MCRAE 2-3 L 30-23,30-26,19-30,22-30,12-15 11-12 6-4 2:00 77
* Apr 14, 2006 at Springfield W 3-0 30-25,30-15,30-20 12-12 7-4 1:10 104
* Apr 15, 2006 at Harvard W 3-0 30-21,30-24,30-22 13-12 8-4 1:10 175
Apr 19, 2006 at #5 Princeton 1-3 L 32-30,40-42,30-32,28-30 13-13 8-4 1:58 115
TEAM RECORD W-L
---------- ---
Overall: 13-13
Conference: 8-4
Home: 6-4
Away: 6-8
Neutral: 1-1
3 games: 10-6
4 games: 1-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 2953 114
Home: 10 805 80
Away: 14 1933 138
Neutral: 2 215 108
Overall Team Statistics
EIVA Conference Stats
NJIT Overall Team Statistics (as of May 04, 2006)
All matches
Overall record: 13-13 Conference: 8-4
TEAM STATISTICS NJIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1343 1347
Errors...................... 566 596
Total Attacks............... 2957 3088
Attack Pct.................. .263 .243
Kills/Game.................. 14.4 14.5
SET...........................
Assists..................... 1248 1248
Assists/Game................ 13.4 13.4
SERVE.........................
Aces........................ 125 105
Errors...................... 273 342
Aces/Game................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 103 125
Errors/Game................. 1.1 1.3
DEFENSE.......................
Digs........................ 885 833
Digs/Game................... 9.5 9.0
BLOCKING......................
Block Solo.................. 58 67
Block Assist................ 282 318
Total Blocks................ 199.0 226.0
Blocks Per Game............. 2.1 2.4
Block Errors................ 21 39
BALL HANDLING ERRORS.......... 26 25
ATTENDANCE....................
Total....................... 805 1933
Dates/Avg Per Date.......... 10/80 14/138
Neutral site #/Avg.......... 2/108
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
EIVA Conference Stats
NJIT Overall Individual Statistics (as of May 04, 2006)
All matches
Overall record: 13-13 Conference: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Mantilla, Juan 32 15-0 0 0.00 0 1 .000 6 0.19 0 0.00 2
3 Nonnenmann, Michael 22 15-2 12 0.55 1 20 .550 136 6.18 0 0.00 9
4 Thomas, Robert 10 9-0 6 0.60 3 9 .333 1 0.10 1 0.10 3
5 Crawford, Mitch 77 22-17 198 2.57 127 481 .148 12 0.16 14 0.18 36
6 Paludo, Leonardo 92 26-23 378 4.11 143 797 .295 22 0.24 35 0.38 79
7 Welter, Eduardo 79 23-19 333 4.22 123 679 .309 44 0.56 41 0.52 62
8 Correa, Rodrigo 84 26-21 48 0.57 6 110 .382 970 11.55 12 0.14 30
9 Thorn, Douglas 10 7-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
10 Siddayao, Chris 76 24-0 0 0.00 1 3 -.333 19 0.25 0 0.00 0
11 Como, Brian 89 26-23 132 1.48 46 294 .293 13 0.15 7 0.08 13
12 Wagner, Greg 71 23-18 132 1.86 53 288 .274 12 0.17 12 0.17 16
13 Pregoswski, Pawel 43 19-8 66 1.53 42 179 .134 10 0.23 1 0.02 7
15 Gadaleta, Brian 49 19-7 38 0.78 21 96 .177 3 0.06 2 0.04 15
NJIT................ 93 26-26 1343 14.44 566 2957 .263 1248 13.42 125 1.34 273
Opponents........... 93 26-26 1347 14.48 596 3088 .243 1248 13.42 105 1.13 342
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Mantilla, Juan 32 2 28 0.88 0 0 0 0.00 0 0 0.0 0.00
3 Nonnenmann, Michael 22 0 19 0.86 2 1 3 0.14 0 5 14.5 0.66
4 Thomas, Robert 10 1 3 0.30 0 1 1 0.10 0 1 7.5 0.75
5 Crawford, Mitch 77 3 92 1.19 8 34 42 0.55 4 2 237.0 3.08
6 Paludo, Leonardo 92 14 163 1.77 9 37 46 0.50 5 1 440.5 4.79
7 Welter, Eduardo 79 16 148 1.87 8 26 34 0.43 3 0 395.0 5.00
8 Correa, Rodrigo 84 0 106 1.26 6 29 35 0.42 1 14 80.5 0.96
9 Thorn, Douglas 10 2 12 1.20 0 0 0 0.00 0 0 0.0 0.00
10 Siddayao, Chris 76 29 151 1.99 0 0 0 0.00 0 0 0.0 0.00
11 Como, Brian 89 1 36 0.40 12 75 87 0.98 5 1 188.5 2.12
12 Wagner, Greg 71 2 59 0.83 9 42 51 0.72 2 1 174.0 2.45
13 Pregoswski, Pawel 43 13 48 1.12 3 13 16 0.37 0 0 76.5 1.78
15 Gadaleta, Brian 49 0 20 0.41 1 24 25 0.51 1 1 53.0 1.08
TEAM 20
NJIT................ 93 103 885 9.52 58 282 199.0 2.14 21 26 1667.0 17.92
Opponents........... 93 125 833 8.96 67 318 226.0 2.43 39 25 1678.0 18.04
Team Match-by-Match
EIVA Conference Stats
NJIT Team Match-by-Match (as of May 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 14, 2006 MOUNT OLIVE............ 3 45 9 93 .387 41 5 11 1 41 1 16 1 9.0 0 59.0
Jan 20, 2006 at Lewis............... 5 72 26 131 .351 68 4 12 15 39 3 12 2 9.0 2 85.0
Jan 21, 2006 at Loyola.............. 3 29 22 85 .082 27 2 9 3 21 1 4 0 3.0 1 34.0
Jan 27, 2006 NEW PALTZ.............. 3 41 12 74 .392 41 10 9 1 29 0 12 2 6.0 2 57.0
Feb 01, 2006 EAST STROUDSBURG....... 4 56 32 147 .163 53 4 14 6 46 1 6 2 4.0 0 64.0
Feb 03, 2006 vs USC................. 3 42 25 120 .142 40 1 13 1 44 1 0 0 1.0 0 44.0
Feb 04, 2006 vs Harvard............. 3 51 25 105 .248 48 8 8 1 44 0 10 0 5.0 0 64.0
Feb 15, 2006 at East Stroudsburg.... 3 40 14 105 .248 36 3 7 5 10 4 4 0 6.0 0 49.0
Feb 17, 2006 NEW HAVEN.............. 3 50 31 112 .170 50 4 9 0 25 1 7 1 4.5 1 58.5
Feb 22, 2006 SACRED HEART........... 3 47 9 78 .487 44 6 8 4 23 0 12 0 6.0 1 59.0
Feb 24, 2006 SPRINGFIELD............ 3 48 21 106 .255 44 8 8 3 33 1 4 0 3.0 0 59.0
Feb 25, 2006 HARVARD................ 3 55 20 105 .333 53 6 10 3 36 2 6 0 5.0 1 66.0
Mar 03, 2006 VASSAR................. 3 47 15 93 .344 43 4 15 1 36 5 8 2 9.0 2 60.0
Mar 05, 2006 at Vassar.............. 3 48 12 94 .383 48 5 6 3 42 0 16 0 8.0 0 61.0
Mar 08, 2006 at Sacred Heart........ 4 60 21 128 .305 56 3 9 2 50 9 10 1 14.0 2 77.0
Mar 11, 2006 at California Baptist.. 3 38 23 90 .167 32 1 11 10 19 0 0 0 0.0 0 39.0
Mar 15, 2006 at Hope International.. 5 63 21 142 .296 60 9 11 6 40 2 18 0 11.0 0 83.0
Mar 17, 2006 at Newman.............. 4 55 27 126 .222 49 2 10 6 27 4 12 0 10.0 0 67.0
Mar 22, 2006 at New Haven........... 5 74 31 166 .259 70 7 11 1 51 0 27 1 13.5 1 94.5
Mar 28, 2006 at NYU................. 4 47 27 118 .169 43 5 8 7 26 3 6 1 6.0 2 58.0
Mar 31, 2006 at Princeton........... 5 62 33 146 .199 56 7 11 6 40 2 12 2 8.0 3 77.0
Apr 05, 2006 STEVENS................ 3 41 23 108 .167 37 3 14 2 23 2 17 0 10.5 1 54.5
Apr 08, 2006 LEES MCRAE............. 5 58 35 168 .137 55 3 17 1 46 1 25 3 13.5 0 74.5
Apr 14, 2006 at Springfield......... 3 46 7 74 .527 43 3 12 5 21 7 16 1 15.0 0 64.0
Apr 15, 2006 at Harvard............. 3 49 18 90 .344 44 9 7 3 31 2 14 0 9.0 1 67.0
Apr 19, 2006 at Princeton........... 4 79 27 153 .340 67 3 13 7 42 6 8 2 10.0 6 92.0
NJIT................................ 93 1343 566 2957 .263 1248 125 273 103 885 58 282 21 199.0 26 1667.0
Opponent............................ 93 1347 596 3088 .243 1248 105 342 125 833 67 318 39 226.0 25 1678.0
TEAM PER-GAME:
Games played: 93
Kills per game: 14.44
Assists per game: 13.42
Service aces per game: 1.34
Reception errors per game: 1.11
Digs per game: 9.52
Blocks per game: 2.14
Ball handling errors per game: 0.28
Reception errors per game: 1.11
Points per game: 17.92
Overall record: 13-13 Conference: 8-4