Statistics
2006
|
2007
|
2008
EIVA Conference Stats
Leaders
Conference Team Leaders
2006 EIVA
Conference Team Leaders as of May 04, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 42 686 220 1238 .376
2. George Mason........ 44 651 241 1282 .320
3. East Stroudsburg.... 44 674 225 1411 .318
4. St. Francis......... 43 646 240 1337 .304
5. NJIT................ 40 620 231 1298 .300
6. New Haven........... 47 675 273 1432 .281
7. Springfield......... 44 692 287 1498 .270
8. Harvard............. 43 648 280 1443 .255
9. Juniata............. 46 637 292 1455 .237
10. Rutgers-Newark...... 46 624 298 1423 .229
11. Princeton........... 47 679 334 1532 .225
12. NYU................. 46 614 316 1419 .210
13. Sacred Heart........ 44 561 320 1403 .172
14. Vassar.............. 40 429 270 1316 .121
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. NJIT................ 40 556 279 1359 .204
2. George Mason........ 44 594 311 1368 .207
3. Penn State.......... 42 510 261 1195 .208
4. Springfield......... 44 560 265 1382 .213
5. East Stroudsburg.... 44 578 265 1440 .217
6. Harvard............. 43 585 276 1330 .232
7. New Haven........... 47 680 303 1539 .245
8. St. Francis......... 43 645 286 1405 .256
9. Rutgers-Newark...... 46 720 306 1519 .273
10. Princeton........... 47 673 269 1432 .282
11. Juniata............. 46 663 263 1380 .290
12. Sacred Heart........ 44 654 249 1373 .295
13. Vassar.............. 40 686 249 1378 .317
14. NYU................. 46 732 245 1387 .351
ASSISTS G No. Avg/G
-------------------------------------------
1. Penn State.......... 42 636 15.14
2. NJIT................ 40 584 14.60
3. St. Francis......... 43 617 14.35
4. George Mason........ 44 609 13.84
5. Springfield......... 44 602 13.68
6. East Stroudsburg.... 44 596 13.55
7. Harvard............. 43 576 13.40
8. New Haven........... 47 619 13.17
Princeton........... 47 619 13.17
10. Juniata............. 46 595 12.93
11. Rutgers-Newark...... 46 588 12.78
12. NYU................. 46 581 12.63
13. Sacred Heart........ 44 520 11.82
14. Vassar.............. 40 385 9.62
KILLS G No. Avg/G
-------------------------------------------
1. Penn State.......... 42 686 16.33
2. Springfield......... 44 692 15.73
3. NJIT................ 40 620 15.50
4. East Stroudsburg.... 44 674 15.32
5. Harvard............. 43 648 15.07
6. St. Francis......... 43 646 15.02
7. George Mason........ 44 651 14.80
8. Princeton........... 47 679 14.45
9. New Haven........... 47 675 14.36
10. Juniata............. 46 637 13.85
11. Rutgers-Newark...... 46 624 13.57
12. NYU................. 46 614 13.35
13. Sacred Heart........ 44 561 12.75
14. Vassar.............. 40 429 10.73
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. George Mason........ 44 30 276 168.0 3.82
2. East Stroudsburg.... 44 37 210 142.0 3.23
3. Rutgers-Newark...... 46 36 216 144.0 3.13
4. St. Francis......... 43 24 213 130.5 3.03
5. Penn State.......... 42 29 186 122.0 2.90
6. Juniata............. 46 20 188 114.0 2.48
7. NJIT................ 40 32 130 97.0 2.42
8. New Haven........... 47 60 102 111.0 2.36
9. NYU................. 46 34 139 103.5 2.25
10. Princeton........... 47 29 146 102.0 2.17
11. Harvard............. 43 25 134 92.0 2.14
12. Sacred Heart........ 44 51 68 85.0 1.93
13. Springfield......... 44 25 119 84.5 1.92
14. Vassar.............. 40 19 98 68.0 1.70
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Penn State.......... 42 71 1.69
2. NJIT................ 40 62 1.55
3. Springfield......... 44 68 1.55
4. George Mason........ 44 66 1.50
5. St. Francis......... 43 59 1.37
6. Princeton........... 47 57 1.21
7. Juniata............. 46 55 1.20
8. East Stroudsburg.... 44 51 1.16
9. Harvard............. 43 49 1.14
10. Sacred Heart........ 44 50 1.14
11. Vassar.............. 40 43 1.08
12. Rutgers-Newark...... 46 47 1.02
13. New Haven........... 47 36 0.77
14. NYU................. 46 30 0.65
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Penn State.......... 11-1 .917 11-1 .917
George Mason........ 11-1 .917 11-1 .917
East Stroudsburg.... 10-2 .833 10-2 .833
NJIT................ 8-4 .667 8-4 .667
St. Francis......... 8-4 .667 8-4 .667
Springfield......... 8-4 .667 8-4 .667
New Haven........... 7-5 .583 7-5 .583
Harvard............. 7-5 .583 7-5 .583
Rutgers-Newark...... 5-7 .417 5-7 .417
Princeton........... 4-8 .333 4-8 .333
Juniata............. 3-9 .250 3-9 .250
Sacred Heart........ 2-10 .167 2-10 .167
NYU................. 0-12 .000 0-12 .000
Vassar.............. 0-12 .000 0-12 .000
DIGS G No. Avg/G
-------------------------------------------
1. East Stroudsburg.... 44 513 11.66
2. Springfield......... 44 445 10.11
3. NJIT................ 40 404 10.10
4. New Haven........... 47 453 9.64
5. St. Francis......... 43 403 9.37
6. Sacred Heart........ 44 398 9.05
7. Harvard............. 43 385 8.95
8. Rutgers-Newark...... 46 393 8.54
9. Vassar.............. 40 339 8.48
10. Penn State.......... 42 352 8.38
11. George Mason........ 44 359 8.16
12. Juniata............. 46 371 8.07
13. Princeton........... 47 369 7.85
14. NYU................. 46 335 7.28
Conference Individual Leaders
2006 EIVA
Conference Individual Leaders as of May 04, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Holt, Max........... PSU FR 42 102 21 152 .533
2. Honore, Marc........ SFU JR 43 171 35 268 .507
3. Eckenrode, Keith.... ESU JR 44 146 27 261 .456
4. Proper, Matt........ PSU SR 37 141 31 249 .442
5. Smietana, David..... SC SO 25 57 11 105 .438
6. Meerstein, Nate..... PSU SR 42 102 25 179 .430
7. Gutor, Alex......... PSU JR 28 88 23 154 .422
8. Weissbound, Brady... HU FR 25 76 18 141 .411
9. Daley,Jon........... ESU FR 44 166 41 304 .411
10. Honsberger, Brian... R-N SR 46 143 37 258 .411
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Villaorduna, Erwin.. UNH SR 37 188 5.08
2. Powell, Shaun....... GMU SR 40 201 5.03
3. Palumbo, Eric....... SC SO 44 208 4.73
4. Fredrickson, Ryan... SC FR 44 200 4.55
5. Welter, Eduardo..... NJIT SO 35 157 4.49
6. Nate Ocasio......... JC 32 132 4.12
7. McKiernan, Seamus... HU SR 31 125 4.03
8. Paludo, Leonardo.... NJIT SO 39 156 4.00
9. Honore, Marc........ SFU JR 43 171 3.98
10. Eichler, Peter...... PU FR 43 164 3.81
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Conley, Shane....... SFU FR 43 559 13.00
2. Correa, Rodrigo..... NJIT FR 35 451 12.89
3. Holdredge, Adam..... ESU JR 44 552 12.55
4. Shekell, Chris...... SC SO 44 549 12.48
5. Newcomb, Bryan...... GMU SR 42 524 12.48
6. Fitz, Dave.......... HU JR 36 446 12.39
7. Denham, Brandon..... PU SR 47 565 12.02
8. Goncalves, Kevin.... UNH FR 47 549 11.68
9. Horowitz, Marc...... NYU SR 46 532 11.57
10. Hulse, Mark......... R-N FR 46 515 11.20
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Welter, Eduardo..... NJIT SO 35 19 0.54
2. Paludo, Leonardo.... NJIT SO 39 18 0.46
3. Proper, Matt........ PSU SR 37 17 0.46
4. Powell, Shaun....... GMU SR 40 17 0.43
5. Pichard, Jack....... PU JR 46 19 0.41
6. Palumbo, Eric....... SC SO 44 18 0.41
7. Daley,Jon........... ESU FR 44 16 0.36
Breen, John......... SHU JR 44 16 0.36
9. Werle, Matt......... JC FR 45 16 0.36
10. Nate Ocasio......... JC 32 11 0.34
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Steinfurth, Matt.... GMU SR 44 13 71 84.0 1.91
2. Honore, Marc........ SFU JR 43 11 68 79.0 1.84
3. Daley,Jon........... ESU FR 44 18 60 78.0 1.77
4. Swanson, Kyle....... GMU JR 22 1 28 29.0 1.32
5. Richardson, Henry... R-N SR 46 9 50 59.0 1.28
6. Eckenrode, Keith.... ESU JR 44 13 42 55.0 1.25
7. Goubeaux, R.J....... GMU JR 28 0 34 34.0 1.21
8. Barndt, Jeremy...... JC JR 43 3 49 52.0 1.21
9. Honsberger, Brian... R-N SR 46 8 47 55.0 1.20
10. Holt, Max........... PSU FR 42 4 45 49.0 1.17
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Powell, Shaun....... GMU SR 40 201 17 5 37 241.5 6.04
2. Villaorduna, Erwin.. UNH SR 37 188 5 8 10 206.0 5.57
3. Honore, Marc........ SFU JR 43 171 14 11 68 230.0 5.35
4. Palumbo, Eric....... SC SO 44 208 18 0 11 231.5 5.26
5. Welter, Eduardo..... NJIT SO 35 157 19 2 10 183.0 5.23
6. Daley,Jon........... ESU FR 44 166 16 18 60 230.0 5.23
7. Fredrickson, Ryan... SC FR 44 200 10 5 19 224.5 5.10
8. Paludo, Leonardo.... NJIT SO 39 156 18 6 21 190.5 4.88
9. Proper, Matt........ PSU SR 37 141 17 7 22 176.0 4.76
10. Nate Ocasio......... JC 32 132 11 0 16 151.0 4.72
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Roth, R.J........... ESU FR 42 171 4.07
2. Nanni, Zach......... SFU JR 39 123 3.15
3. Monden, Brent....... SHU SR 43 119 2.77
4. Smith, Aaron........ PSU JR 23 55 2.39
5. Siddayao, Chris..... NJIT JR 29 67 2.31
6. Rapp, Brian......... HU SO 40 91 2.28
7. Andrew Pink......... R-N SR 35 79 2.26
8. Kyle Giunta......... VC SO 38 78 2.05
9. Welter, Eduardo..... NJIT SO 35 71 2.03
10. Fox, Travis......... SFU JR 43 87 2.02
TEAM IDENTIFICATION
Team Team ID
-----------------------------
East Stroudsburg ESU
George Mason GMU
Harvard HU
Juniata JC
NJIT NJIT
NYU NYU
New Haven UNH
Penn State PSU
Princeton PU
Rutgers-Newark R-N
Sacred Heart SHU
Springfield SC
St. Francis SFU
Vassar VC