Statistics
2006
|
2007
|
2008
EIVA Conference Stats
Leaders
Conference Team Leaders
2006 EIVA
Conference Team Leaders as of May 04, 2006
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Penn State.......... 101 1608 551 3093 .342
2. New Haven........... 98 1464 492 2905 .335
3. George Mason........ 100 1503 538 2959 .326
4. St. Francis......... 92 1356 517 2803 .299
5. East Stroudsburg.... 93 1350 481 2940 .296
6. NJIT................ 93 1343 566 2957 .263
7. Juniata............. 103 1477 627 3278 .259
8. NYU................. 97 1354 593 3008 .253
9. Harvard............. 73 1040 461 2445 .237
10. Springfield......... 93 1348 627 3074 .235
11. Princeton........... 77 1104 538 2558 .221
12. Rutgers-Newark...... 107 1370 677 3186 .218
13. Sacred Heart........ 70 874 517 2210 .162
14. Vassar.............. 66 739 463 2216 .125
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. George Mason........ 100 1342 683 3076 .214
2. Springfield......... 93 1263 574 2939 .234
3. Harvard............. 73 1013 454 2314 .242
4. Juniata............. 103 1370 626 3074 .242
5. Penn State.......... 101 1372 641 3020 .242
6. NJIT................ 93 1347 596 3088 .243
7. East Stroudsburg.... 93 1135 478 2695 .244
8. New Haven........... 98 1310 582 2919 .249
9. St. Francis......... 92 1344 600 2900 .257
10. Princeton........... 77 1113 466 2435 .266
11. NYU................. 97 1422 613 3021 .268
12. Rutgers-Newark...... 107 1665 725 3474 .271
13. Sacred Heart........ 70 1011 392 2129 .291
14. Vassar.............. 66 1064 390 2257 .299
ASSISTS G No. Avg/G
-------------------------------------------
1. Penn State.......... 101 1500 14.85
2. St. Francis......... 92 1278 13.89
3. George Mason........ 100 1378 13.78
4. New Haven........... 98 1322 13.49
5. NJIT................ 93 1248 13.42
6. Juniata............. 103 1377 13.37
7. Princeton........... 77 1017 13.21
8. Springfield......... 93 1226 13.18
9. East Stroudsburg.... 93 1225 13.17
10. NYU................. 97 1266 13.05
11. Harvard............. 73 941 12.89
12. Rutgers-Newark...... 107 1284 12.00
13. Sacred Heart........ 70 811 11.59
14. Vassar.............. 66 671 10.17
KILLS G No. Avg/G
-------------------------------------------
1. Penn State.......... 101 1608 15.92
2. George Mason........ 100 1503 15.03
3. New Haven........... 98 1464 14.94
4. St. Francis......... 92 1356 14.74
5. East Stroudsburg.... 93 1350 14.52
6. Springfield......... 93 1348 14.49
7. NJIT................ 93 1343 14.44
8. Juniata............. 103 1477 14.34
9. Princeton........... 77 1104 14.34
10. Harvard............. 73 1040 14.25
11. NYU................. 97 1354 13.96
12. Rutgers-Newark...... 107 1370 12.80
13. Sacred Heart........ 70 874 12.49
14. Vassar.............. 66 739 11.20
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. George Mason........ 100 65 589 359.5 3.60
2. New Haven........... 98 151 296 299.0 3.05
3. Penn State.......... 101 83 449 307.5 3.04
4. East Stroudsburg.... 93 83 396 281.0 3.02
5. Rutgers-Newark...... 107 82 464 314.0 2.93
6. St. Francis......... 92 53 402 254.0 2.76
7. NYU................. 97 94 316 252.0 2.60
8. Juniata............. 103 46 435 263.5 2.56
9. Princeton........... 77 53 254 180.0 2.34
10. Springfield......... 93 58 304 210.0 2.26
11. Harvard............. 73 37 239 156.5 2.14
12. NJIT................ 93 58 282 199.0 2.14
13. Sacred Heart........ 70 70 147 143.5 2.05
14. Vassar.............. 66 28 150 103.0 1.56
SERVICE ACES G No. Avg/G
-------------------------------------------
1. New Haven........... 98 161 1.64
2. George Mason........ 100 148 1.48
3. St. Francis......... 92 131 1.42
4. Springfield......... 93 132 1.42
5. Juniata............. 103 142 1.38
6. NJIT................ 93 125 1.34
7. Penn State.......... 101 131 1.30
8. Harvard............. 73 90 1.23
9. Vassar.............. 66 78 1.18
10. East Stroudsburg.... 93 105 1.13
11. Princeton........... 77 86 1.12
12. NYU................. 97 104 1.07
13. Rutgers-Newark...... 107 111 1.04
14. Sacred Heart........ 70 68 0.97
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
George Mason........ 11-1 .917 22-6 .786
Penn State.......... 11-1 .917 20-8 .714
East Stroudsburg.... 10-2 .833 16-8 .667
St. Francis......... 8-4 .667 17-10 .630
NJIT................ 8-4 .667 13-13 .500
Springfield......... 8-4 .667 10-15 .400
New Haven........... 7-5 .583 21-8 .724
Harvard............. 7-5 .583 10-12 .455
Rutgers-Newark...... 5-7 .417 10-20 .333
Princeton........... 4-8 .333 7-13 .350
Juniata............. 3-9 .250 14-13 .519
Sacred Heart........ 2-10 .167 2-17 .105
NYU................. 0-12 .000 11-14 .440
Vassar.............. 0-12 .000 2-17 .105
DIGS G No. Avg/G
-------------------------------------------
1. East Stroudsburg.... 93 967 10.40
2. Harvard............. 73 707 9.68
3. Springfield......... 93 887 9.54
4. NJIT................ 93 885 9.52
5. Vassar.............. 66 625 9.47
6. Sacred Heart........ 70 629 8.99
7. Juniata............. 103 909 8.83
8. St. Francis......... 92 791 8.60
9. Princeton........... 77 658 8.55
10. New Haven........... 98 836 8.53
11. Rutgers-Newark...... 107 889 8.31
12. Penn State.......... 101 836 8.28
13. George Mason........ 100 801 8.01
14. NYU................. 97 756 7.79
Conference Individual Leaders
2006 EIVA
Conference Individual Leaders as of May 04, 2006
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Honore, Marc........ SFU JR 85 337 69 534 .502
2. Meerstein, Nate..... PSU SR 101 253 44 435 .480
3. Villaorduna, Erwin.. UNH SR 75 406 101 683 .447
4. Schmidt, Chris...... NYU SR 85 265 57 483 .431
5. Holt, Max........... PSU FR 100 217 67 363 .413
6. Daley,Jon........... ESU FR 88 336 80 621 .412
7. Steinfurth, Matt.... GMU SR 99 239 64 425 .412
8. Weissbound, Brady... HU FR 50 125 28 240 .404
9. Eckenrode, Keith.... ESU JR 93 257 67 489 .389
10. Jeremy Barndt....... JC 94 248 59 487 .388
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Villaorduna, Erwin.. UNH SR 75 406 5.41
2. Powell, Shaun....... GMU SR 90 470 5.22
3. Palumbo, Eric....... SC SO 93 405 4.35
4. Nate Ocasio......... JC 64 275 4.30
5. Welter, Eduardo..... NJIT SO 79 333 4.22
6. Proper, Matt........ PSU SR 96 402 4.19
7. Paludo, Leonardo.... NJIT SO 92 378 4.11
8. Fredrickson, Ryan... SC FR 84 340 4.05
9. Honore, Marc........ SFU JR 85 337 3.96
10. McKiernan, Seamus... HU SR 57 224 3.93
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Newcomb, Bryan...... GMU SR 91 1130 12.42
2. Conley, Shane....... SFU FR 89 1097 12.33
3. Holdredge, Adam..... ESU JR 93 1135 12.20
4. Fitz, Dave.......... HU JR 52 634 12.19
5. Goncalves, Kevin.... UNH FR 94 1141 12.14
6. Denham, Brandon..... PU SR 77 930 12.08
7. Shekell, Chris...... SC SO 88 1058 12.02
8. Horowitz, Marc...... NYU SR 86 996 11.58
9. Correa, Rodrigo..... NJIT FR 84 970 11.55
10. Matt Werle.......... JC 100 1108 11.08
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Welter, Eduardo..... NJIT SO 79 41 0.52
2. Villaorduna, Erwin.. UNH SR 75 34 0.45
3. Pichard, Jack....... PU JR 75 30 0.40
4. Matt Werle.......... JC 100 39 0.39
5. Paludo, Leonardo.... NJIT SO 92 35 0.38
6. Daley,Jon........... ESU FR 88 33 0.38
7. Powell, Shaun....... GMU SR 90 32 0.36
8. Sipe, Andrew........ SC FR 91 32 0.35
9. Proper, Matt........ PSU SR 96 32 0.33
Palumbo, Eric....... SC SO 93 31 0.33
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Steinfurth, Matt.... GMU SR 99 20 159 179.0 1.81
2. Honore, Marc........ SFU JR 85 27 112 139.0 1.64
3. Daley,Jon........... ESU FR 88 35 104 139.0 1.58
4. Honsberger, Brian... R-N SR 107 25 109 134.0 1.25
5. Holt, Max........... PSU FR 100 15 110 125.0 1.25
6. Eckenrode, Keith.... ESU JR 93 24 89 113.0 1.22
7. Sipe, Andrew........ SC FR 91 25 84 109.0 1.20
8. Jeremy Barndt....... JC 94 8 104 112.0 1.19
9. Robinson, Blake..... PU SR 64 14 62 76.0 1.19
10. Richardson, Henry... R-N SR 105 20 102 122.0 1.16
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Villaorduna, Erwin.. UNH SR 75 406 34 26 37 484.5 6.46
2. Powell, Shaun....... GMU SR 90 470 32 9 66 544.0 6.04
3. Honore, Marc........ SFU JR 85 337 27 27 112 447.0 5.26
4. Daley,Jon........... ESU FR 88 336 33 35 104 456.0 5.18
5. Welter, Eduardo..... NJIT SO 79 333 41 8 26 395.0 5.00
6. Proper, Matt........ PSU SR 96 402 32 14 62 479.0 4.99
7. Palumbo, Eric....... SC SO 93 405 31 5 32 457.0 4.91
8. Nate Ocasio......... JC 64 275 18 1 33 310.5 4.85
9. Paludo, Leonardo.... NJIT SO 92 378 35 9 37 440.5 4.79
10. Fredrickson, Ryan... SC FR 84 340 15 8 46 386.0 4.60
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Roth, R.J........... ESU FR 84 286 3.40
2. Nanni, Zach......... SFU JR 84 232 2.76
3. Monden, Brent....... SHU SR 69 189 2.74
4. Andrew Pink......... R-N SR 82 204 2.49
5. Giunta, Kyle........ VC SO 62 154 2.48
6. Tener, David........ NYU SO 71 162 2.28
7. Smith, Aaron........ PSU JR 54 118 2.19
8. Stevens, Mark....... PU JR 77 166 2.16
9. Rapp, Brian......... HU SO 69 143 2.07
10. Yeager, Steve....... JC JR 75 151 2.01
TEAM IDENTIFICATION
Team Team ID
-----------------------------
East Stroudsburg ESU
George Mason GMU
Harvard HU
Juniata JC
NJIT NJIT
NYU NYU
New Haven UNH
Penn State PSU
Princeton PU
Rutgers-Newark R-N
Sacred Heart SHU
Springfield SC
St. Francis SFU
Vassar VC