2012 EIVA Master Calendar
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Jan. 13 | vs. George Mason | 21-25, 25-17, 25-22, 21-25, 15-7 | L, 3-2 | Final | Box Score |
| vs. Saint Francis | 25-18, 25-19, 28-30, 22-25, 15-10 | L, 3-2 | Final | Box Score | |
| vs. Grand Canyon | 27-29, 25-18, 25-18, 21-25, 15-8 | L, 3-2 | Final | Box Score Box Score | |
| Jan. 14 | vs. UC-San Diego | L, 3-2 | Final | Box Score | |
| vs. George Mason | 20-25, 25-19, 25-18, 22-25, 15-13 | W, 3-2 | Final | Box Score Box Score | |
| vs. Ohio State | 25-22, 25-23, 25-17 | W, 3-0 | Final | Box Score | |
| vs. Saint Francis | 26-24, 20-25, 22-25, 25-20, 15-12 | W, 3-2 | Final | Box Score | |
| vs. Grand Canyon | 25-23, 25-19, 23-25, 29-27 | L, 3-1 | Final | Box Score | |
| Jan. 17 | vs. Ohio State | 25-18, 25-19, 25-12 | L, 3-0 | Final |
Box Score
Box Score
Live stats |
| Jan. 18 | vs. Ball State | 25-22, 25-19, 25-22 | L, 3-0 | Final |
Box Score
Box Score
Live stats |
| Jan. 19 | vs. Ohio State | 21-25.25-21, 25-22, 23-25, 15-11 | L, 3-2 | Final | Box Score Box Score |
| Jan. 20 | vs. NJIT | 23-25, 23-25, 12-25 | L, 3-0 | Final | Box Score |
| vs. IPFW | 23-25, 25-19, 25-19, 25-22 | L, 3-1 | Final | Box Score Box Score | |
| vs. Rutgers-Newark | 25-22, 25-22, 16-25, 21-25, 9-15 | L, 3-2 | Final | Box Score | |
| vs. Ball State | 25-19, 17-25, 23-25, 25-21, 16-14 | W, 3-2 | Final | Box Score | |
| vs. Loyola (Ill.) | 25-21, 25-21, 26-24 | W, 3-0 | Final | Box Score | |
| Jan. 21 | vs. IPFW | 25-21, 24-26, 21-25, 25-23, 15-13 | W, 3-2 | Final | Box Score |
| vs. Rutgers-Newark | 25-19, 25-17, 25-16 | W, 3-0 | Final | Box Score | |
| vs. Ball State | 25-23, 26-24, 25-20 | L, 3-0 | Final | Box Score | |
| vs. Lewis | 25-23, 22-25, 25-19, 25-20 | L, 3-1 | Final | Box Score | |
| Jan. 22 | vs. Ohio State | 25-20, 22-25, 25-18, 29-27 | L, 3-1 | Final | Box Score |
| Jan. 24 | vs. Endicott | 25-21, 25-17, 28-30, 25-17 | W, 3-1 | Final |
Box Score
Live stats
Video |
| vs. Springfield | 20-25, 25-22, 21-25, 25-20, 13-15 | L, 3-2 | Final | Box Score Live stats | |
| Jan. 27 | vs. Penn State | 24-26, 25-16, 17-25, 17-25 | L, 3-1 | Final | Box Score |
| vs. Rivier | 25-13, 25-21, 25-21 | W, 3-0 | Final | Box Score | |
| vs. Rutgers-Newark | 25-20, 25-21, 18-25, 18-25, 15-17 | L, 3-2 | Final | Box Score | |
| vs. Lewis | 15-25, 20-25, 16-25 | L, 3-0 | Final | Box Score | |
| vs. Loyola (Ill.) | 19-25, 13-25, 25-20, 23-25 | L, 3-1 | Final | Box Score | |
| Jan. 28 | vs. Sacred Heart | 25-22, 15-25, 21-25, 19-25 | L, 3-1 | Final | Box Score |
| vs. Baruch | 25-20, 25-23, 25-19 | W, 3-0 | Final | Box Score | |
| vs. University of the Pacific | 23-25, 25-17, 25-23, 25-17 | W, 3-1 | Final | Box Score | |
| vs. Harvard | 22-25, 19-25, 19-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
|
| vs. NJIT | 17-25, 25-22, 22-25, 20-25 | L, 3-1 | Final | Box Score | |
| vs. Loyola (Ill.) | 22-25, 22-25, 16-25 | L, 3-0 | Final | Box Score | |
| vs. Lewis | 25-17, 22-25, 25-19, 25-18 | L, 3-1 | Final | Box Score | |
| Jan. 29 | vs. Sacred Heart | 25-18, 18-25, 23-25, 18-25 | W, 3-1 | Final | Box Score |
| Jan. 30 | vs. Cal Baptist | 21-25, 25-21,23-25,13-25 | L, 3-1 | Final | Box Score |
| Jan. 31 | vs. NJIT | 10-25, 18-25, 13-25 | L, 3-0 | Final | Box Score |
| vs. Long Beach | 13-25, 9-25, 18-25 | L, 3-0 | Final | Box Score | |
| Feb. 1 | vs. UC-San Diego | W, 3-2 | Final | Box Score | |
| Feb. 2 | vs. Saint Francis | 21-25, 25-23, 20-25, 17-25 | L, 3-1 | Final | Box Score |
| vs. Rutgers-Newark * | 25-19, 25-18, 25-22 | L, 3-0 | Final | Box Score | |
| Feb. 3 | vs. Saint Francis | 23-25, 18-25, 23-25 | L, 3-0 | Final | Box Score |
| vs. Penn State | 20-25, 6-25, 12-25 | L, 3-0 | Final | Box Score | |
| Feb. 4 | vs. Sacred Heart | 11-25, 19-25, 17-25 | L, 3-0 | Final | Box Score |
| vs. Stevens Tech | 17-25, 21-25, 23-25 | L, 3-0 | Final | Box Score | |
| vs. Juniata | L, 3-2 | Final |
Box Score
Live stats
Video Video |
||
| vs. MIT | 15-25, 25-19, 25-16, 25-17 | W, 3-1 | Final |
Box Score
Live stats
Video Video |
|
| vs. Penn State | 19-25, 11-25, 17-25 | L, 3-0 | Final | Box Score | |
| Feb. 7 | vs. York (NY) | 25-12, 25-18, 25-18 | W, 3-0 | Final | Box Score |
| Feb. 8 | vs. Harvard | 20-25, 25-19, 23-25, 19-25 | L, 3-1 | Final |
Box Score
Live stats
Video |
| Feb. 10 | vs. Harvard * | 25-21, 25-21, 26-24 | W, 3-0 | Final |
Box Score
Live stats
Video |
| vs. Sacred Heart * | 25-20, 25-20, 25-21 | W, 3-0 | Final | Box Score | |
| vs. Saint Francis * | 21-25, 23-25, 25-22, 22-25 | L, 3-1 | Final | Box Score | |
| vs. Penn State * | 17-25, 14-25, 19-25 | L, 3-0 | Final | Box Score | |
| Feb. 11 | vs. Harvard * | 26-28, 23-25, 20-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
| vs. Saint Francis * | 24-26, 13-25, 17-25 | L, 3-0 | Final | Box Score | |
| vs. Penn State * | 15-25, 15-25, 23-25 | L, 3-0 | Final | Box Score | |
| vs. Sacred Heart * | 16-25, 25-19, 25-18, 13-25, 12-15 | L, 3-2 | Final | Box Score Video | |
| Feb. 15 | vs. Rutgers-Newark * | 23-25, 25-11, 25-18, 25-23 | W, 3-1 | Final | Box Score |
| Feb. 17 | vs. George Mason | 25-21, 25-23, 25-23 | W, 3-0 | Final | Box Score |
| vs. Harvard * | 25-20, 25-13, 25-17 | W, 3-0 | Final |
Box Score
Live stats
Video |
|
| vs. NJIT | 25-22, 25-20, 25-19 | W, 3-0 | Final | Box Score | |
| vs. Sacred Heart * | 25-15, 25-23, 25-11 | W, 3-0 | Final | Box Score Video | |
| vs. Rutgers-Newark * | 22-25, 25-17, 16-25, 25-18, 15-12 | W, 3-2 | Final | Box Score | |
| Feb. 18 | vs. Rutgers-Newark | 20-25, 22-25, 22-25 | L, 3-0 | Final | Box Score Live stats |
| vs. Harvard * | 12-25, 21-25, 16-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
|
| vs. NYU | 26-28, 25-27, 23-25 | L, 3-0 | Final | Box Score | |
| vs. NJIT | 25-15 ,26-28, 25-17, 25-19 | W, 3-1 | Final | Box Score | |
| vs. Sacred Heart * | 25-15, 25-20, 25-15 | W, 3-0 | Final | Box Score Video | |
| vs. George Mason | 25-18, 25-27, 23-25, 25-16, 15-7 | W, 3-2 | Final | Box Score | |
| Feb. 21 | vs. NJIT * | 17-25, 25-21, 23-25, 25-23, 14-16 | L, 3-2 | Final | Box Score Live stats |
| vs. New Jersey City | 26-24, 21-25, 25-21, 26-24 | W, 3-1 | Final | Box Score Live stats | |
| Feb. 22 | vs. Harvard | 15-25, 15-25, 22-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
| Feb. 24 | vs. Penn State * | 18-25, 15-25, 18-25 | L, 3-0 | Final | Box Score |
| vs. Saint Francis * | 19-25, 25-22, 26-24, 22-25, 16-18 | L, 3-2 | Final | Box Score | |
| Feb. 25 | vs. Harvard * | 22-25, 17-25, 22-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
| vs. NJIT | 18-25, 25-18, 25-18, 25-23 | W, 3-1 | Final | Box Score | |
| vs. Penn State * | 14-25, 22-25, 20-25 | L, 3-0 | Final | Box Score | |
| vs. Saint Francis * | W, 3-0 | Final | Box Score | ||
| vs. Mt. St. Vincent | 27-25, 25-18, 25-18 | W, 3-0 | Final | Box Score | |
| Feb. 26 | vs. Saint Francis | 30-28, 26-28, 25-21, 23-25, 10-15 | L, 3-2 | Final | Box Score |
| Feb. 27 | vs. George Mason | 21-25, 25-23, 23-25, 24-26 | L, 3-1 | Final | Box Score |
| Feb. 28 | vs. Princeton * | 14-25, 20-25, 25-23, 19-25 | L, 3-1 | Final | Box Score |
| Mar. 2 | vs. George Mason * | 25-18, 22-25, 23-25, 25-20, 17-15 | W, 3-2 | Final |
Box Score
Live stats
Video |
| vs. IPFW | 19-25, 22-25, 18-25 | L, 3-0 | Final | Box Score | |
| vs. Princeton * | 24-26, 14-25, 25-20, 28-30 | L, 3-1 | Final | Box Score | |
| vs. Saint Francis | 23-25, 25-21, 21-25, 25-14, 15-11 | W, 3-2 | Final | Box Score | |
| Mar. 3 | vs. Rutgers-Newark | 25-14, 25-11, 28-26 | L, 3-0 | Final | Box Score |
| vs. George Mason * | 16-25, 18-25, 20-25 | L, 3-0 | Final | Box Score | |
| vs. Princeton * | W, 3-2 | Final |
Box Score
Live stats
Video |
||
| vs. Stevens Tech | 22-25, 25-17, 16-25, 25-14, 13-15 | L, 3-2 | Final | Box Score | |
| vs. IPFW | 18-25, 25-23, 23-25, 18-25 | L, 3-1 | Final | Box Score | |
| vs. Penn State | 17-25, 19-25, 29-27, 25-22,13-15 | L, 3-2 | Final | Box Score | |
| Mar. 5 | vs. Mount Olive | 25-21, 23-25, 25-23, 21-25, 14-16 | L, 3-2 | Final | Box Score |
| Mar. 6 | vs. Lees-McRae | 18-25, 15-25, 15-25 | L, 3-0 | Final | Box Score |
| vs. Pfeiffer | 23-25, 21-25, 25-20, 26-24, 15-13 | W, 3-2 | Final | Box Score | |
| Mar. 7 | vs. Limestone | 17-25, 22-25, 18-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
| Mar. 8 | vs. Pfeiffer | 25-27, 23-25, 21-25 | L, 3-0 | Final | Box Score |
| vs. Pepperdine | 26-24, 20-25, 21-25, 25-20, 10-15 | L, 3-2 | Final | Box Score | |
| Mar. 9 | vs. NJIT * | 21-25, 25-21, 21-25, 20-25 | L, 3-1 | Final | Box Score |
| vs. USC | L, 3-0 | Final | Box Score | ||
| Mar. 10 | vs. Princeton * | 26-24, 25-17, 25-15 | W, 3-0 | Final | Box Score |
| vs. Cal-Northridge | W, 3-1 | Final | Box Score Live stats | ||
| Mar. 12 | vs. Pepperdine | 18-25, 15-25, 25-22, 17-25 | L, 3-1 | Final | Box Score Live stats |
| Mar. 13 | vs. Cal Baptist | W, 3-2 | Final | Box Score Live stats | |
| Mar. 16 | vs. Lees-McRae | 25-20, 22-25, 25-20, 24-26, 12-15 | L, 3-2 | Final | Box Score |
| Mar. 17 | vs. King (Tenn.) | W, 3-2 | Final |
Box Score
Live stats
Video |
|
| vs. Saint Francis * | 25-18, 25-21, 25-17 | W, 3-0 | Final | Box Score | |
| Mar. 23 | vs. NJIT * | 25-15, 25-21, 22-25, 25-20 | W, 3-1 | Final | Box Score |
| vs. Rutgers-Newark * | 25-23, 25-23, 25-23 | W, 3-0 | Final | Box Score | |
| vs. USC | 18-25,16-25,21-25 | L, 3-0 | Final | Box Score | |
| Mar. 24 | vs. Sacred Heart * | 25-22,16-25,25-22,25-18 | W, 3-1 | Final | Box Score Video |
| vs. NJIT * | 25-18, 20-25, 18-25, 23-25 | L, 3-1 | Final | Box Score | |
| vs. Princeton | 25-23, 28-26, 20-25, 23-25,11-15 | L, 3-2 | Final | Box Score | |
| vs. Rutgers-Newark * | 25-9,25-20,25-23 | W, 3-0 | Final | Box Score | |
| vs. Pepperdine | 19-25 ,23-25, 21-25 | L, 3-0 | Final | Box Score | |
| Mar. 29 | vs. NJIT | 26-24, 19-25, 21-25, 26-24, 10-15 | L, 3-2 | Final | Box Score |
| Mar. 30 | vs. Harvard * | 20-25, 25-18, 15-25 , 20-25 | L, 3-1 | Final |
Box Score
Box Score
Live stats Video |
| vs. Sacred Heart | W, 3-1 | Final | Box Score Video | ||
| vs. Princeton * | W, 3-2 | Final | Box Score | ||
| vs. George Mason * | 25-22, 21-25, 19-25, 18-25 | L, 3-1 | Final | Box Score | |
| Mar. 31 | vs. Sacred Heart * | 16-25, 19-25, 25-23, 21-25 | L, 3-1 | Final | Box Score Video |
| vs. Princeton * | 22-25, 25-23, 25-20, 32-30 | W, 3-1 | Final | Box Score | |
| vs. Harvard * | 18-25, 21-25, 21-25 | L, 3-0 | Final |
Box Score
Live stats
Video |
|
| vs. George Mason * | 21-25, 25-19, 25-16, 25-20 | W, 3-1 | Final | Box Score | |
| Apr. 3 | vs. Kean | 25-22, 25-17, 22-25, 25-18 | W, 3-1 | Final | Box Score Video |
| Apr. 5 | vs. Saint Francis * | 17-25, 19-25, 23-25 | L, 3-0 | Final | Box Score |
| Apr. 6 | vs. Saint Francis * | 25-22, 22-25, 25-23, 26-24 | W, 3-1 | Final | Box Score |
| vs. Penn State * | 19-25, 22-25, 15-25 | L, 3-0 | Final | Box Score | |
| vs. NJIT * | 25-16, 25-17, 25-21 | W, 3-0 | Final | Box Score | |
| vs. Princeton | 18-25, 21-25, 25-20, 25-17,11-15 | L, 3-2 | Final | Box Score | |
| Apr. 7 | vs. Juniata | 23-25, 11-25, 15-25 | L, 3-0 | Final |
Box Score
Live stats
Video Video |
| vs. Penn State * | 25-20, 25-21, 13-25, 21-25,10-15 | L, 3-2 | Final | Box Score | |
| vs. Princeton | 21-25, 17-25, 21-25 | L, 3-0 | Final | Box Score | |
| vs. Rutgers-Newark * | 25-18, 26-24, 25-18 | W, 3-0 | Final | Box Score | |
| Apr. 11 | vs. Princeton | 25-22, 19-25, 20-25, 27-25,10-15 | L, 3-2 | Final |
Box Score
Live stats
Video |
| vs. Sacred Heart | 18-25, 20-25, 25-20, 21-25 | L, 3-1 | Final | Box Score Video | |
| vs. NJIT * | 25-21, 14-25, 23-25, 27-25, 15-13 | W, 3-2 | Final | Box Score | |
| Apr. 13 | vs. NJIT * | 21-25, 27-29, 25-23, 22-25 | L, 3-1 | Final | Box Score |
| vs. BYU | 25-20, 24-26, 18-25, 18-25 | L, 3-1 | Final | Box Score | |
| Apr. 14 | vs. Rutgers-Newark * | 27-25, 25-19, 21-25, 25-18 | W, 3-1 | Final | Box Score |
| vs. George Mason * | L, 3-2 | Final | Box Score | ||
| vs. Princeton | L, 3-1 | Final | Box Score Live stats | ||
| vs. BYU | 23-25, 22-25, 17-25 | L, 3-0 | Final | Box Score | |
| Apr. 15 | vs. George Mason | 25-23, 25-23, 25-22 | W, 3-0 | Final | Box Score |
| Apr. 18 | vs. Princeton * | 27-25,25-18, 20-25, 21-25,13-15 | L, 3-2 | Final | Box Score |
| Apr. 20 | vs. George Mason * | 20-25, 19-25, 26-28 | L, 3-0 | Final | Box Score |
| Apr. 21 | vs. Sacred Heart * | 25-17, 21-25, 25-22, 25-23 | W, 3-1 | Final | Box Score Video |
| vs. George Mason * | 19-25, 25-22, 22-25, 25-23, 15-11 | W, 3-2 | Final | Box Score | |
| vs. Penn State * | L, 3-0 | Final | Box Score | ||
| Apr. 26 | vs. Harvard | 25-19, 25-19, 25-23 EIVA Semifinals | W, 3-0 | Final |
Box Score
Live stats
Video |
| vs. Penn State | 20-25, 12-25, 22-25 EIVA Semifinal Match | L, 3-0 | Final | Box Score | |
| Apr. 28 | vs. Penn State | 16-25, 21-25, 25-20, 22-25 EIVA Championship Match | L, 3-1 | Final | Box Score |
| May. 3 | vs. UC-Irvine | 25-18, 18-25, 15-25, 19-25 NCAA Semifinals | L, 3-1 | Final |
Box Score
Live stats
Video Audio |
| Home games in bold. *Conference Game | |||||








