Schedules
Springfield | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-11 | .645 | 4-6 | .400 | Lost 1 | 9-4 | 9-5 | 2-2 |
| Date | Opponent | Result | Time/Status | Links |
| Jan. 15 | at UC-Santa Cruz | L, 3-0 | Final | Boxscore |
| 24-30, 25-30, 28-30 | ||||
| Jan. 16 | vs. Cal Baptist @ UC-Santa Cruz | L, 3-1 | Final | Boxscore |
| 18-30, 35-33, 29-31, 25-30 | ||||
| Jan. 22 | at Vassar | W, 3-1 | Final | Boxscore |
| 30-16, 30-27, 27-30, 30-24 | ||||
| Jan. 23 | Penn State * | L, 3-0 | Final | Boxscore |
| 33-31, 30-22, 30-26 | ||||
| Jan. 26 | at Sacred Heart | W, 3-1 | Final | |
| 30-17, 26-30, 30-24, 30-22 | ||||
| Jan. 30 | Rivier | W, 3-0 | Final | Boxscore |
| 19-30, 22-30, 22-30 | ||||
| Feb. 6 | at Penn State * | L, 3-1 | Final | Boxscore |
| 14-30, 30-27, 25-30, 24-30 | ||||
| Feb. 9 | NJIT | W, 3-0 | Final | Boxscore |
| 17-30, 20-30, 15-30 | ||||
| Feb. 12 | vs. Princeton @ 25-30, 26-30, 26-30 * | W, 3-0 | Final | Boxscore |
| Feb. 16 | at Rutgers-Newark | W, 3-2 | Final | Boxscore |
| 25-30, 18-30, 31-29, 30-28, 15-11 | ||||
| Feb. 20 | at NYU | W, 3-0 | Final | Boxscore |
| 30-21, 31-29, 30-21 | ||||
| Feb. 21 | at George Mason * | W, 3-1 | Final | Boxscore |
| 34-32, 26-30, 30-28, 30-26 | ||||
| Feb. 25 | George Mason * | L, 3-2 | Final | Boxscore |
| 30-28, 31-29, 22-30, 27-30, 15-13 | ||||
| Feb. 26 | vs. UC-Santa Barbara @ Hall of Fame/Morgan Classic | L, 3-0 | Final | Boxscore |
| 39--37, 30-25, 30-28 | ||||
| Feb. 27 | vs. George Mason @ Hall of Fame/Morgan Classic | W, 3-1 | Final | Boxscore |
| 21-30, 30-25, 26-30, 29-31 | ||||
| Mar. 2 | Sacred Heart | W, 3-0 | Final | Boxscore |
| Rescheduled from 1/28/2010 30-22, 30-26, 30-24 | ||||
| Mar. 5 | Juniata * | W, 3-1 | Final | Boxscore |
| 30-19, 26-30, 20-30, 25-30 | ||||
| Mar. 9 | at Harvard | W, 3-0 | Final | Boxscore |
| 37-35, 30-18, 30-26 | ||||
| Mar. 12 | at Princeton * | L, 3-2 | Final | Boxscore |
| 30-28, 30-28, 26-30, 26-30, 11-15 | ||||
| Mar. 23 | Harvard | W, 3-1 | Final | Boxscore |
| 23-30, 23-30, 31-29, 35-37 | ||||
| Mar. 27 | at Juniata * | L, 3-2 | Final | Boxscore |
| 30-22, 23-30, 30-24, 24-30, 17-19 | ||||
| Mar. 28 | at Saint Francis * | W, 3-1 | Final | Boxscore |
| 16-30, 30-28, 30-28, 30-28 | ||||
| Mar. 31 | Vassar | W, 3-0 | Final | Boxscore |
| 17-30, 24-30, 27-30 | ||||
| Apr. 3 | NYU | W, 3-0 | Final | Boxscore |
| 20-30, 22-30, 19-30 | ||||
| Apr. 6 | Saint Francis * | L, 3-0 | Final | Boxscore |
| 30-27, 30-28, 30-21 | ||||
| Apr. 7 | Baruch | W, 3-0 | Final | Boxscore |
| 27-30, 23-30, 25-30 | ||||
| Apr. 10 | Rutgers-Newark | L, 3-1 | Final | Boxscore |
| 21-30, 31-29, 30-27, 30-24 | ||||
| Apr. 16 | at Carthage | W, 3-0 | Final | |
| Molten Semifinal 30-22, 30-22, 30-28 | ||||
| Apr. 17 | at UC-Santa Cruz | W, 3-1 | Final | |
| Molten Div. III Invitational Championship 23-30, 32-30, 30-26, 30-22 | ||||
| Apr. 24 | Saint Francis | W, 3-1 | Final | Boxscore |
| EIVA Quarterfinals 29-31, 30-27, 22-30, 25-30 | ||||
| Apr. 29 | at Penn State | L, 3-0 | Final | Boxscore |
| EIVA Semifinals 21-30, 21-30, 27-30 | ||||
2009-2010 EIVA Conference Playoff Dates:
Last day of EIVA Regular Season – Saturday, April
17, 2010
EIVA Quarterfinal Round – Saturday, April
24, 2010
#2 Princeton defeated #7 Sacred Heart
#3 George Mason defeated #6 Rutgers-Newark
#4 Springfield defeated #5 Saint Francis
EIVA Semifinals – Thursday, April 29,
2010
#2 Princeton vs. #3 George Mason at 5:30 pm
#4 Springfield @ #1 Penn State at 8:00 pm
Ticket Sales:
$8 Adult
$5 Kids (18 and under)
College Students (Free with ID)
Groups of 10 or more $5
Doors Open:
Thursday: 4:30 pm
Saturday: 5:30 pm
EIVA Championship – Saturday, May 1, 2010 @
#1 Penn State
NCAA MVB Championship – Thursday & Saturday, May 6 & 8, 2010 @ Stanford
EIVA Division III Information:
Last day of EIVA D.III Regular Season – Saturday, April 9,
2010
MOLTEN Championship – Friday & Saturday, April 16
& 17, 2010
Springfield wins their 6th Molten Div. III Invitational
Championship











